The Fund invests in a select number of predominantly Australian listed real estate and infrastructure securities, with the aim of providing income and capital growth over the long term.
Resolution Capital
Real Assets Fund
Overview
The Resolution Capital Real Assets Fund (the ‘Fund’) gives investors access to a professionally managed portfolio of Australian listed real estate, typically known as A-REITs, and Australian listed infrastructure investment securities. The underlying assets of the investments include commercial real estate assets such as office buildings, shopping centres and logistics warehouses as well as infrastructure assets such as airports, pipelines, toll roads and public utilities. Resolution Capital seeks to further enhance returns by investing up to 20% of the Fund in global real estate and infrastructure securities listed on international stock exchanges. The Fund is denominated in A$ and may hedge the underlying foreign currency exposures.
Portfolio Managers
Andrew is one of the founding members of Resolution Capital. Andrew has over 30 years experience in global financial and property markets.
Prior to founding Resolution Capital Andrew worked for the Australian Stock Exchange, CS First Boston and Lend Lease, and is a past Chairman of the Property Council of Australia’s Capital Markets Committee.
Andrew is also a Fellow of the Australian Property Institute, and a Fellow of the Royal Institute of Chartered Surveyors.
Jan joined Resolution Capital in 2007 as a Senior Analyst and was promoted to Global Property Portfolio Manager in January 2010. He transferred to Real Assets Portfolio Manager in October 2018 and a Global Listed Infrastructure Portfolio Manager in October 2021. Jan commenced in the industry, specifically global real estate markets, in 2003 and brings a wide range of skills to Resolution Capital.
Prior to joining Resolution Capital he worked as a Senior Analyst for LaSalle Investment Management in the Netherlands
Key features
APIR Code | WHT0014AU |
ARSN Code | 131 850 363 |
Investment return objective¹ | The Fund aims to achieve an annual total return that exceeds the total return of the Benchmark after fees on a rolling 3 year basis |
Benchmark | S&P/ASX 300 A-REIT Total Return Index |
Suitable Investor Profile | This product is intended for use as a minor or satellite allocation for a consumer who is seeking capital growth and has a high or very high risk /return profile for that portion of their investment portfolio. It is likely to be consistent with the financial situation and needs of a consumer with a 5-year investment timeframe and who is unlikely to need to withdraw their money on less than one week’s notice. |
Risk | High - Very high |
Suggested minimum investment period | Medium to long-term, being 5 or more years |
Portfolio Allocation |
50% – 100% invested in ASX listed real estate securities 0% – 50% invested in ASX listed infrastructure securities 0% – 20% invested in global listed REITs, real estate securities and global listed infrastructure securities 0% – 15% invested in cash and short dated money market securities. For reasons of investment efficiency, the Fund may gain its exposure by holding units in other managed investment schemes managed by Resolution Capital |
Inception Date² | 30 September 2008 |
Minimum Investment | $25,000 |
Fees | 0.65% p.a. plus 20% of the Funds outperformance of the benchmark net of the management fee and expenses |
Buy/Sell Spread | +0.20%/-0.20% |
Distribution Frequency | Quarterly, payable in the month following the periods ending 30 September, 31 December, 31 March and 30 June |
1The investment objective is not intended to be a forecast, it is only an indication of what the investment strategy aims to achieve over the medium to long term. The Fund may not achieve its investment objective and returns are not guaranteed.
2Please note the strategy of the Fund changed effective 1 October 2019. The Resolution Capital Real Assets Fund was previously known as the Resolution Capital Core Plus Property Securities Fund.
Ratings
The Resolution Capital Real Assets Fund received a ‘Recommended’ rating from Zenith (July 2024)1 and a ‘Highly Recommended’ rating from Lonsec (May 2024)2.
For more information, view the “Disclaimer and disclosure” section at the bottom of the page.
Net Performance
As at 31 October 2024 | 1mth % | 3mth % | 1yr % | 3yr % p.a. | 5yr % p.a. | 10yr % p.a. | Inception % p.a.³ |
---|---|---|---|---|---|---|---|
FUND¹ | -1.85 | 5.31 | 47.92 | 9.05 | 8.74 | 11.02 | 8.80 |
INDEX² | -2.57 | 4.31 | 50.82 | 7.65 | 6.38 | 9.47 | 7.19 |
ALPHA | 0.72 | 1.00 | -2.90 | 1.40 | 2.36 | 1.55 | 1.61 |
1Resolution Capital Real Assets Fund. Prior to 1 October 2019, this Fund was known as the Resolution Capital Core Plus Property Securities Fund.
2S&P/ASX 300 A-REIT Total Return Index.
3Inception Date: 30/09/2008.
Disclaimer: Past performance is not a reliable indicator of future performance.
Returns of the Fund are net of applicable fees, costs and taxes.
A$25,000 Invested Since Inception (30 September 2008)
The benchmark is the S&P/ASX 300 A-REIT Total Return Index
Note: the strategy of the Fund changed effective 1 October 2019. The Resolution Capital Real Assets Fund was previously known as the Resolution Capital Core Plus Property Securities Fund.
Past performance is not a reliable indicator of future performance. Calculations are based on exit price with distributions reinvested, after ongoing fees and expenses but excluding taxation.
Unit Prices and Distributions
Unit Price History
Date | Net Entry Price | NAV | Net Exit Price |
---|---|---|---|
20/11/2024 | 0.6827 | 0.6813 | 0.6799 |
19/11/2024 | 0.6876 | 0.6862 | 0.6848 |
18/11/2024 | 0.6829 | 0.6815 | 0.6801 |
15/11/2024 | 0.6833 | 0.6819 | 0.6805 |
14/11/2024 | 0.6788 | 0.6774 | 0.676 |
13/11/2024 | 0.6747 | 0.6734 | 0.6721 |
12/11/2024 | 0.6782 | 0.6768 | 0.6754 |
11/11/2024 | 0.6764 | 0.675 | 0.6737 |
08/11/2024 | 0.6684 | 0.6671 | 0.6658 |
07/11/2024 | 0.6621 | 0.6608 | 0.6595 |
06/11/2024 | 0.6728 | 0.6715 | 0.6702 |
05/11/2024 | 0.677 | 0.6756 | 0.6742 |
04/11/2024 | 0.6768 | 0.6754 | 0.674 |
01/11/2024 | 0.6761 | 0.6748 | 0.6735 |
31/10/2024 | 0.6806 | 0.6792 | 0.6778 |
30/10/2024 | 0.6819 | 0.6805 | 0.6791 |
29/10/2024 | 0.6792 | 0.6778 | 0.6764 |
28/10/2024 | 0.6797 | 0.6783 | 0.6769 |
25/10/2024 | 0.6821 | 0.6807 | 0.6793 |
24/10/2024 | 0.6836 | 0.6822 | 0.6808 |
23/10/2024 | 0.6845 | 0.6831 | 0.6817 |
22/10/2024 | 0.6807 | 0.6793 | 0.6779 |
21/10/2024 | 0.6926 | 0.6912 | 0.6898 |
18/10/2024 | 0.6909 | 0.6895 | 0.6881 |
17/10/2024 | 0.7012 | 0.6998 | 0.6984 |
16/10/2024 | 0.6926 | 0.6912 | 0.6898 |
15/10/2024 | 0.692 | 0.6906 | 0.6892 |
14/10/2024 | 0.6873 | 0.6859 | 0.6845 |
11/10/2024 | 0.6867 | 0.6853 | 0.6839 |
10/10/2024 | 0.6877 | 0.6863 | 0.6849 |
09/10/2024 | 0.6866 | 0.6852 | 0.6838 |
08/10/2024 | 0.6887 | 0.6873 | 0.6859 |
04/10/2024 | 0.6941 | 0.6927 | 0.6913 |
03/10/2024 | 0.6991 | 0.6977 | 0.6963 |
02/10/2024 | 0.6905 | 0.6891 | 0.6877 |
01/10/2024 | 0.6945 | 0.6931 | 0.6917 |
30/09/2024 | 0.6961 | 0.6947 | 0.6933 |
27/09/2024 | 0.694 | 0.6926 | 0.6912 |
26/09/2024 | 0.6976 | 0.6962 | 0.6948 |
25/09/2024 | 0.6946 | 0.6932 | 0.6918 |
24/09/2024 | 0.6952 | 0.6938 | 0.6924 |
23/09/2024 | 0.6917 | 0.6903 | 0.6889 |
20/09/2024 | 0.6992 | 0.6978 | 0.6964 |
19/09/2024 | 0.7031 | 0.7017 | 0.7003 |
18/09/2024 | 0.6958 | 0.6944 | 0.693 |
17/09/2024 | 0.6966 | 0.6952 | 0.6938 |
16/09/2024 | 0.6923 | 0.6909 | 0.6895 |
13/09/2024 | 0.6895 | 0.6881 | 0.6867 |
12/09/2024 | 0.6829 | 0.6815 | 0.6801 |
11/09/2024 | 0.6735 | 0.6722 | 0.6709 |
10/09/2024 | 0.6725 | 0.6712 | 0.6699 |
09/09/2024 | 0.6707 | 0.6694 | 0.6681 |
06/09/2024 | 0.6633 | 0.662 | 0.6607 |
05/09/2024 | 0.6611 | 0.6598 | 0.6585 |
04/09/2024 | 0.6499 | 0.6486 | 0.6473 |
03/09/2024 | 0.6582 | 0.6569 | 0.6556 |
02/09/2024 | 0.6578 | 0.6565 | 0.6552 |
30/08/2024 | 0.6552 | 0.6539 | 0.6526 |
29/08/2024 | 0.6493 | 0.648 | 0.6467 |
28/08/2024 | 0.6501 | 0.6488 | 0.6475 |
27/08/2024 | 0.649 | 0.6477 | 0.6464 |
26/08/2024 | 0.6489 | 0.6476 | 0.6463 |
23/08/2024 | 0.644 | 0.6427 | 0.6414 |
22/08/2024 | 0.6417 | 0.6404 | 0.6391 |
21/08/2024 | 0.638 | 0.6367 | 0.6354 |
20/08/2024 | 0.6402 | 0.6389 | 0.6376 |
19/08/2024 | 0.6464 | 0.6451 | 0.6438 |
16/08/2024 | 0.6473 | 0.646 | 0.6447 |
15/08/2024 | 0.6475 | 0.6462 | 0.6449 |
14/08/2024 | 0.6453 | 0.644 | 0.6427 |
13/08/2024 | 0.6376 | 0.6363 | 0.635 |
12/08/2024 | 0.6346 | 0.6333 | 0.632 |
09/08/2024 | 0.6333 | 0.632 | 0.6307 |
08/08/2024 | 0.6197 | 0.6185 | 0.6173 |
07/08/2024 | 0.6297 | 0.6284 | 0.6271 |
06/08/2024 | 0.6234 | 0.6222 | 0.621 |
05/08/2024 | 0.619 | 0.6178 | 0.6166 |
02/08/2024 | 0.6443 | 0.643 | 0.6417 |
01/08/2024 | 0.6575 | 0.6562 | 0.6549 |
31/07/2024 | 0.6487 | 0.6474 | 0.6461 |
30/07/2024 | 0.6392 | 0.6379 | 0.6366 |
29/07/2024 | 0.6399 | 0.6386 | 0.6373 |
26/07/2024 | 0.6334 | 0.6321 | 0.6308 |
25/07/2024 | 0.6261 | 0.6249 | 0.6237 |
24/07/2024 | 0.6348 | 0.6335 | 0.6322 |
23/07/2024 | 0.6421 | 0.6408 | 0.6395 |
22/07/2024 | 0.6404 | 0.6391 | 0.6378 |
19/07/2024 | 0.6439 | 0.6426 | 0.6413 |
18/07/2024 | 0.6492 | 0.6479 | 0.6466 |
17/07/2024 | 0.6514 | 0.6501 | 0.6488 |
16/07/2024 | 0.6444 | 0.6431 | 0.6418 |
15/07/2024 | 0.6416 | 0.6403 | 0.639 |
12/07/2024 | 0.6377 | 0.6364 | 0.6351 |
11/07/2024 | 0.6282 | 0.6269 | 0.6256 |
10/07/2024 | 0.6185 | 0.6173 | 0.6161 |
09/07/2024 | 0.6168 | 0.6156 | 0.6144 |
08/07/2024 | 0.6138 | 0.6126 | 0.6114 |
05/07/2024 | 0.6194 | 0.6182 | 0.617 |
04/07/2024 | 0.6193 | 0.6181 | 0.6169 |
03/07/2024 | 0.6136 | 0.6124 | 0.6112 |
02/07/2024 | 0.6084 | 0.6072 | 0.606 |
01/07/2024 | 0.6145 | 0.6133 | 0.6121 |
28/06/2024 | 0.6107 | 0.6095 | 0.6083 |
27/06/2024 | 0.6093 | 0.6081 | 0.6069 |
26/06/2024 | 0.6128 | 0.6116 | 0.6104 |
25/06/2024 | 0.6235 | 0.6223 | 0.6211 |
24/06/2024 | 0.6171 | 0.6159 | 0.6147 |
21/06/2024 | 0.6223 | 0.6211 | 0.6199 |
20/06/2024 | 0.6183 | 0.6171 | 0.6159 |
19/06/2024 | 0.6147 | 0.6135 | 0.6123 |
18/06/2024 | 0.6149 | 0.6137 | 0.6125 |
17/06/2024 | 0.6088 | 0.6076 | 0.6064 |
14/06/2024 | 0.6144 | 0.6132 | 0.612 |
13/06/2024 | 0.6139 | 0.6127 | 0.6115 |
12/06/2024 | 0.6077 | 0.6065 | 0.6053 |
11/06/2024 | 0.6086 | 0.6074 | 0.6062 |
07/06/2024 | 0.6212 | 0.62 | 0.6188 |
06/06/2024 | 0.6216 | 0.6204 | 0.6192 |
05/06/2024 | 0.6191 | 0.6179 | 0.6167 |
04/06/2024 | 0.6124 | 0.6112 | 0.61 |
03/06/2024 | 0.6137 | 0.6125 | 0.6113 |
31/05/2024 | 0.6066 | 0.6054 | 0.6042 |
30/05/2024 | 0.605 | 0.6038 | 0.6026 |
29/05/2024 | 0.6042 | 0.603 | 0.6018 |
28/05/2024 | 0.6111 | 0.6099 | 0.6087 |
27/05/2024 | 0.612 | 0.6108 | 0.6096 |
24/05/2024 | 0.6038 | 0.6026 | 0.6014 |
23/05/2024 | 0.611 | 0.6098 | 0.6086 |
22/05/2024 | 0.6133 | 0.6121 | 0.6109 |
21/05/2024 | 0.6125 | 0.6113 | 0.6101 |
20/05/2024 | 0.6142 | 0.613 | 0.6118 |
17/05/2024 | 0.6168 | 0.6156 | 0.6144 |
16/05/2024 | 0.625 | 0.6238 | 0.6226 |
15/05/2024 | 0.6095 | 0.6083 | 0.6071 |
14/05/2024 | 0.6056 | 0.6044 | 0.6032 |
13/05/2024 | 0.6087 | 0.6075 | 0.6063 |
10/05/2024 | 0.6089 | 0.6077 | 0.6065 |
09/05/2024 | 0.609 | 0.6078 | 0.6066 |
08/05/2024 | 0.6148 | 0.6136 | 0.6124 |
07/05/2024 | 0.6132 | 0.612 | 0.6108 |
06/05/2024 | 0.6053 | 0.6041 | 0.6029 |
03/05/2024 | 0.5973 | 0.5961 | 0.5949 |
02/05/2024 | 0.5899 | 0.5887 | 0.5875 |
01/05/2024 | 0.5868 | 0.5856 | 0.5844 |
30/04/2024 | 0.5929 | 0.5917 | 0.5905 |
29/04/2024 | 0.5895 | 0.5883 | 0.5871 |
26/04/2024 | 0.5815 | 0.5803 | 0.5791 |
24/04/2024 | 0.5906 | 0.5894 | 0.5882 |
23/04/2024 | 0.5918 | 0.5906 | 0.5894 |
22/04/2024 | 0.5875 | 0.5863 | 0.5851 |
19/04/2024 | 0.5824 | 0.5812 | 0.58 |
18/04/2024 | 0.588 | 0.5868 | 0.5856 |
17/04/2024 | 0.5851 | 0.5839 | 0.5827 |
16/04/2024 | 0.5847 | 0.5835 | 0.5823 |
15/04/2024 | 0.5944 | 0.5932 | 0.592 |
12/04/2024 | 0.6 | 0.5988 | 0.5976 |
11/04/2024 | 0.6031 | 0.6019 | 0.6007 |
10/04/2024 | 0.6118 | 0.6106 | 0.6094 |
09/04/2024 | 0.6083 | 0.6071 | 0.6059 |
08/04/2024 | 0.6114 | 0.6102 | 0.609 |
05/04/2024 | 0.6111 | 0.6099 | 0.6087 |
04/04/2024 | 0.6143 | 0.6131 | 0.6119 |
03/04/2024 | 0.6117 | 0.6105 | 0.6093 |
02/04/2024 | 0.6275 | 0.6262 | 0.6249 |
28/03/2024 | 0.6336 | 0.6323 | 0.631 |
27/03/2024 | 0.6245 | 0.6233 | 0.6221 |
26/03/2024 | 0.622 | 0.6208 | 0.6196 |
25/03/2024 | 0.6254 | 0.6242 | 0.623 |
22/03/2024 | 0.6178 | 0.6166 | 0.6154 |
21/03/2024 | 0.6108 | 0.6096 | 0.6084 |
20/03/2024 | 0.6038 | 0.6026 | 0.6014 |
19/03/2024 | 0.6032 | 0.602 | 0.6008 |
18/03/2024 | 0.5978 | 0.5966 | 0.5954 |
15/03/2024 | 0.6057 | 0.6045 | 0.6033 |
14/03/2024 | 0.6019 | 0.6007 | 0.5995 |
13/03/2024 | 0.6017 | 0.6005 | 0.5993 |
12/03/2024 | 0.5964 | 0.5952 | 0.594 |
11/03/2024 | 0.5971 | 0.5959 | 0.5947 |
08/03/2024 | 0.6024 | 0.6012 | 0.6 |
07/03/2024 | 0.5983 | 0.5971 | 0.5959 |
06/03/2024 | 0.5967 | 0.5955 | 0.5943 |
05/03/2024 | 0.5934 | 0.5922 | 0.591 |
04/03/2024 | 0.5952 | 0.594 | 0.5928 |
01/03/2024 | 0.5877 | 0.5865 | 0.5853 |
29/02/2024 | 0.5826 | 0.5814 | 0.5802 |
28/02/2024 | 0.5737 | 0.5726 | 0.5715 |
27/02/2024 | 0.5717 | 0.5706 | 0.5695 |
26/02/2024 | 0.5755 | 0.5744 | 0.5733 |
23/02/2024 | 0.5764 | 0.5752 | 0.574 |
22/02/2024 | 0.5754 | 0.5743 | 0.5732 |
21/02/2024 | 0.5749 | 0.5738 | 0.5727 |
20/02/2024 | 0.5738 | 0.5727 | 0.5716 |
19/02/2024 | 0.5707 | 0.5696 | 0.5685 |
16/02/2024 | 0.5792 | 0.578 | 0.5768 |
15/02/2024 | 0.5765 | 0.5753 | 0.5741 |
14/02/2024 | 0.5602 | 0.5591 | 0.558 |
13/02/2024 | 0.5647 | 0.5636 | 0.5625 |
12/02/2024 | 0.5656 | 0.5645 | 0.5634 |
09/02/2024 | 0.5662 | 0.5651 | 0.564 |
08/02/2024 | 0.5658 | 0.5647 | 0.5636 |
07/02/2024 | 0.5624 | 0.5613 | 0.5602 |
06/02/2024 | 0.5591 | 0.558 | 0.5569 |
05/02/2024 | 0.5615 | 0.5604 | 0.5593 |
02/02/2024 | 0.565 | 0.5639 | 0.5628 |
01/02/2024 | 0.551 | 0.5499 | 0.5488 |
31/01/2024 | 0.5574 | 0.5563 | 0.5552 |
30/01/2024 | 0.5493 | 0.5482 | 0.5471 |
29/01/2024 | 0.5444 | 0.5433 | 0.5422 |
25/01/2024 | 0.5406 | 0.5395 | 0.5384 |
24/01/2024 | 0.541 | 0.5399 | 0.5388 |
23/01/2024 | 0.537 | 0.5359 | 0.5348 |
22/01/2024 | 0.5378 | 0.5367 | 0.5356 |
19/01/2024 | 0.5332 | 0.5321 | 0.531 |
18/01/2024 | 0.5297 | 0.5286 | 0.5275 |
17/01/2024 | 0.5404 | 0.5393 | 0.5382 |
16/01/2024 | 0.544 | 0.5429 | 0.5418 |
15/01/2024 | 0.5469 | 0.5458 | 0.5447 |
12/01/2024 | 0.5465 | 0.5454 | 0.5443 |
11/01/2024 | 0.546 | 0.5449 | 0.5438 |
10/01/2024 | 0.5445 | 0.5434 | 0.5423 |
09/01/2024 | 0.5418 | 0.5407 | 0.5396 |
08/01/2024 | 0.5376 | 0.5365 | 0.5354 |
05/01/2024 | 0.5388 | 0.5377 | 0.5366 |
04/01/2024 | 0.5386 | 0.5375 | 0.5364 |
03/01/2024 | 0.5401 | 0.539 | 0.5379 |
02/01/2024 | 0.5514 | 0.5503 | 0.5492 |
29/12/2023 | 0.5535 | 0.5524 | 0.5513 |
28/12/2023 | 0.5553 | 0.5542 | 0.5531 |
27/12/2023 | 0.5496 | 0.5485 | 0.5474 |
22/12/2023 | 0.5436 | 0.5425 | 0.5414 |
21/12/2023 | 0.5425 | 0.5414 | 0.5403 |
20/12/2023 | 0.5462 | 0.5451 | 0.544 |
19/12/2023 | 0.5426 | 0.5415 | 0.5404 |
18/12/2023 | 0.5379 | 0.5368 | 0.5357 |
15/12/2023 | 0.5436 | 0.5425 | 0.5414 |
14/12/2023 | 0.5457 | 0.5446 | 0.5435 |
13/12/2023 | 0.5305 | 0.5294 | 0.5283 |
12/12/2023 | 0.5261 | 0.525 | 0.524 |
11/12/2023 | 0.5218 | 0.5208 | 0.5198 |
08/12/2023 | 0.522 | 0.521 | 0.52 |
07/12/2023 | 0.5205 | 0.5195 | 0.5185 |
06/12/2023 | 0.5198 | 0.5188 | 0.5178 |
05/12/2023 | 0.5084 | 0.5074 | 0.5064 |
04/12/2023 | 0.5129 | 0.5119 | 0.5109 |
01/12/2023 | 0.5064 | 0.5054 | 0.5044 |
30/11/2023 | 0.5054 | 0.5044 | 0.5034 |
29/11/2023 | 0.505 | 0.504 | 0.503 |
28/11/2023 | 0.5005 | 0.4995 | 0.4985 |
27/11/2023 | 0.4955 | 0.4945 | 0.4935 |
24/11/2023 | 0.5005 | 0.4995 | 0.4985 |
23/11/2023 | 0.4981 | 0.4971 | 0.4961 |
22/11/2023 | 0.4981 | 0.4971 | 0.4961 |
21/11/2023 | 0.5026 | 0.5016 | 0.5006 |
20/11/2023 | 0.5063 | 0.5053 | 0.5043 |
17/11/2023 | 0.5082 | 0.5072 | 0.5062 |
16/11/2023 | 0.5107 | 0.5097 | 0.5087 |
15/11/2023 | 0.5134 | 0.5124 | 0.5114 |
14/11/2023 | 0.4955 | 0.4945 | 0.4935 |
13/11/2023 | 0.4893 | 0.4883 | 0.4873 |
10/11/2023 | 0.4915 | 0.4905 | 0.4895 |
09/11/2023 | 0.4925 | 0.4915 | 0.4905 |
08/11/2023 | 0.4914 | 0.4904 | 0.4894 |
07/11/2023 | 0.488 | 0.487 | 0.486 |
06/11/2023 | 0.4886 | 0.4876 | 0.4866 |
03/11/2023 | 0.4891 | 0.4881 | 0.4871 |
02/11/2023 | 0.48 | 0.479 | 0.478 |
01/11/2023 | 0.4698 | 0.4689 | 0.468 |
31/10/2023 | 0.4626 | 0.4617 | 0.4608 |
30/10/2023 | 0.4588 | 0.4579 | 0.457 |
27/10/2023 | 0.461 | 0.4601 | 0.4592 |
26/10/2023 | 0.4616 | 0.4607 | 0.4598 |
25/10/2023 | 0.4692 | 0.4683 | 0.4674 |
24/10/2023 | 0.4757 | 0.4748 | 0.4739 |
23/10/2023 | 0.4753 | 0.4744 | 0.4735 |
20/10/2023 | 0.4773 | 0.4763 | 0.4753 |
19/10/2023 | 0.4814 | 0.4804 | 0.4794 |
18/10/2023 | 0.4879 | 0.4869 | 0.4859 |
17/10/2023 | 0.4897 | 0.4887 | 0.4877 |
16/10/2023 | 0.4853 | 0.4843 | 0.4833 |
13/10/2023 | 0.487 | 0.486 | 0.485 |
12/10/2023 | 0.4949 | 0.4939 | 0.4929 |
11/10/2023 | 0.491 | 0.49 | 0.489 |
10/10/2023 | 0.4874 | 0.4864 | 0.4854 |
09/10/2023 | 0.4801 | 0.4791 | 0.4781 |
06/10/2023 | 0.4802 | 0.4792 | 0.4782 |
05/10/2023 | 0.4809 | 0.4799 | 0.4789 |
04/10/2023 | 0.4726 | 0.4717 | 0.4708 |
03/10/2023 | 0.4747 | 0.4738 | 0.4729 |
29/09/2023 | 0.4874 | 0.4864 | 0.4854 |
28/09/2023 | 0.4888 | 0.4878 | 0.4868 |
27/09/2023 | 0.4916 | 0.4906 | 0.4896 |
26/09/2023 | 0.4914 | 0.4904 | 0.4894 |
25/09/2023 | 0.4975 | 0.4965 | 0.4955 |
22/09/2023 | 0.4954 | 0.4944 | 0.4934 |
21/09/2023 | 0.5007 | 0.4997 | 0.4987 |
20/09/2023 | 0.5057 | 0.5047 | 0.5037 |
19/09/2023 | 0.5081 | 0.5071 | 0.5061 |
18/09/2023 | 0.5113 | 0.5103 | 0.5093 |
15/09/2023 | 0.5146 | 0.5136 | 0.5126 |
14/09/2023 | 0.5131 | 0.5121 | 0.5111 |
13/09/2023 | 0.5105 | 0.5095 | 0.5085 |
12/09/2023 | 0.5149 | 0.5139 | 0.5129 |
11/09/2023 | 0.515 | 0.514 | 0.513 |
08/09/2023 | 0.5172 | 0.5162 | 0.5152 |
07/09/2023 | 0.5184 | 0.5174 | 0.5164 |
06/09/2023 | 0.5186 | 0.5176 | 0.5166 |
05/09/2023 | 0.5225 | 0.5215 | 0.5205 |
04/09/2023 | 0.525 | 0.524 | 0.523 |
01/09/2023 | 0.5226 | 0.5216 | 0.5206 |
31/08/2023 | 0.5257 | 0.5247 | 0.5237 |
30/08/2023 | 0.5248 | 0.5238 | 0.5228 |
29/08/2023 | 0.5193 | 0.5183 | 0.5173 |
28/08/2023 | 0.5159 | 0.5149 | 0.5139 |
25/08/2023 | 0.5145 | 0.5135 | 0.5125 |
24/08/2023 | 0.5162 | 0.5152 | 0.5142 |
23/08/2023 | 0.5131 | 0.5121 | 0.5111 |
22/08/2023 | 0.5154 | 0.5144 | 0.5134 |
21/08/2023 | 0.5104 | 0.5094 | 0.5084 |
18/08/2023 | 0.5111 | 0.5101 | 0.5091 |
17/08/2023 | 0.5045 | 0.5035 | 0.5025 |
16/08/2023 | 0.5005 | 0.4995 | 0.4985 |
15/08/2023 | 0.4999 | 0.4989 | 0.4979 |
14/08/2023 | 0.5033 | 0.5023 | 0.5013 |
11/08/2023 | 0.5085 | 0.5075 | 0.5065 |
10/08/2023 | 0.5086 | 0.5076 | 0.5066 |
09/08/2023 | 0.5071 | 0.5061 | 0.5051 |
08/08/2023 | 0.509 | 0.508 | 0.507 |
07/08/2023 | 0.5095 | 0.5085 | 0.5075 |
04/08/2023 | 0.5074 | 0.5064 | 0.5054 |
03/08/2023 | 0.5095 | 0.5085 | 0.5075 |
02/08/2023 | 0.5125 | 0.5115 | 0.5105 |
01/08/2023 | 0.5206 | 0.5196 | 0.5186 |
31/07/2023 | 0.5192 | 0.5182 | 0.5172 |
28/07/2023 | 0.5188 | 0.5178 | 0.5168 |
27/07/2023 | 0.5268 | 0.5257 | 0.5246 |
26/07/2023 | 0.5132 | 0.5122 | 0.5112 |
25/07/2023 | 0.5152 | 0.5142 | 0.5132 |
24/07/2023 | 0.5178 | 0.5168 | 0.5158 |
21/07/2023 | 0.5139 | 0.5129 | 0.5119 |
20/07/2023 | 0.5131 | 0.5121 | 0.5111 |
19/07/2023 | 0.5145 | 0.5135 | 0.5125 |
18/07/2023 | 0.509 | 0.508 | 0.507 |
17/07/2023 | 0.515 | 0.514 | 0.513 |
14/07/2023 | 0.5142 | 0.5132 | 0.5122 |
13/07/2023 | 0.5121 | 0.5111 | 0.5101 |
12/07/2023 | 0.4993 | 0.4983 | 0.4973 |
11/07/2023 | 0.4988 | 0.4978 | 0.4968 |
10/07/2023 | 0.4908 | 0.4898 | 0.4888 |
07/07/2023 | 0.4939 | 0.4929 | 0.4919 |
06/07/2023 | 0.5051 | 0.5041 | 0.5031 |
05/07/2023 | 0.5074 | 0.5064 | 0.5054 |
04/07/2023 | 0.5096 | 0.5086 | 0.5076 |
03/07/2023 | 0.5063 | 0.5053 | 0.5043 |
30/06/2023 | 0.5074 | 0.5022 | 0.5054 |
29/06/2023 | 0.5088 | 0.5078 | 0.5068 |
28/06/2023 | 0.507 | 0.506 | 0.505 |
27/06/2023 | 0.4979 | 0.4969 | 0.4959 |
26/06/2023 | 0.4892 | 0.4882 | 0.4872 |
23/06/2023 | 0.4889 | 0.4879 | 0.4869 |
22/06/2023 | 0.5012 | 0.5002 | 0.4992 |
21/06/2023 | 0.5122 | 0.5112 | 0.5102 |
20/06/2023 | 0.5142 | 0.5132 | 0.5122 |
19/06/2023 | 0.5093 | 0.5083 | 0.5073 |
16/06/2023 | 0.5052 | 0.5042 | 0.5032 |
15/06/2023 | 0.5009 | 0.4999 | 0.4989 |
14/06/2023 | 0.4984 | 0.4974 | 0.4964 |
13/06/2023 | 0.501 | 0.5 | 0.499 |
09/06/2023 | 0.5024 | 0.5014 | 0.5004 |
08/06/2023 | 0.5026 | 0.5016 | 0.5006 |
07/06/2023 | 0.5132 | 0.5122 | 0.5112 |
06/06/2023 | 0.5151 | 0.5141 | 0.5131 |
05/06/2023 | 0.5185 | 0.5175 | 0.5165 |
02/06/2023 | 0.5153 | 0.5143 | 0.5133 |
01/06/2023 | 0.5125 | 0.5115 | 0.5105 |
31/05/2023 | 0.5106 | 0.5096 | 0.5086 |
30/05/2023 | 0.5163 | 0.5153 | 0.5143 |
29/05/2023 | 0.5203 | 0.5193 | 0.5183 |
26/05/2023 | 0.5117 | 0.5107 | 0.5097 |
25/05/2023 | 0.5143 | 0.5133 | 0.5123 |
24/05/2023 | 0.5171 | 0.5161 | 0.5151 |
23/05/2023 | 0.5214 | 0.5204 | 0.5194 |
22/05/2023 | 0.5191 | 0.5181 | 0.5171 |
19/05/2023 | 0.522 | 0.521 | 0.52 |
18/05/2023 | 0.5192 | 0.5182 | 0.5172 |
