The Fund invests in a select number of Australian listed real estate securities, with the aim of providing income and capital growth over the long term.
Resolution Capital
Core Plus Property Securities Fund – Series II
Overview
The Resolution Capital Core Plus Property Securities Fund – Series II (‘the Fund’) gives Investors access to the benefits of listed real estate diversification through a professionally managed portfolio of Australian Real Estate Investment Trusts (‘A-REITs’). Resolution Capital seeks to further enhance returns by investing up to 20% of the Fund in real estate securities listed offshore.
Portfolio Managers
Andrew is one of the founding members of Resolution Capital. Andrew has over 30 years experience in global financial and property markets.
Prior to founding Resolution Capital Andrew worked for the Australian Stock Exchange, CS First Boston and Lend Lease, and is a past Chairman of the Property Council of Australia’s Capital Markets Committee.
Andrew is also a Fellow of the Australian Property Institute, and a Fellow of the Royal Institute of Chartered Surveyors.
Iddo joined Resolution Capital in 2019 as an Investment Analyst and was promoted to Core Plus Portfolio Manager in January 2022. Iddo commenced in the industry in 2010.
Iddo was previously with Colonial First State Global Asset Management (CFSGAM) as an Investment Analyst with the global property securities team where he was responsible for Australian and New Zealand real estate stock coverage. Prior to this Iddo worked as an analyst in CFSGAM’s global fixed income and direct property funds management teams.
Iddo is a CFA charterholder.
Key features
APIR | IOF0044AU |
ARSN Code | 087 719 917 |
Investment return objective¹ | The Fund aims to achieve an annual total return that exceeds the total return of the Benchmark after fees on a rolling 3 year basis |
Benchmark | S&P/ASX 300 A-REIT Total Return Index |
Suitable Investor Profile | This product is intended for use as a minor or satellite allocation for a consumer who is seeking capital growth and has a high or very high risk /return profile for that portion of their investment portfolio. It is likely to be consistent with the financial situation and needs of a consumer with a 5-year investment timeframe and who is unlikely to need to withdraw their money on less than one week’s notice. |
Risk | High - Very high |
Suggested minimum investment period | Medium to long term, being 5 or more years |
Portfolio Allocation |
65% – 100% invested in ASX listed real estate securities 0% – 20% invested in global listed REITs and real estate securities² 0% – 15% invested in cash and short dated money market securities |
Inception Date³ | 31 August 1994 |
Minimum Investment | $25,000 |
Management Fee | 0.80% p.a. |
Buy/Sell Spread | +0.20%/-0.20% |
Distribution Frequency | Quarterly, payable in the month following the periods ending 30 September, 31 December, 31 March and 30 June |
1The investment objective is not intended to be a forecast, it is only an indication of what the investment strategy aims to achieve over the medium to long term. The Fund may not achieve its investment objective and returns are not guaranteed.
2The Fund may also hold foreign exchange contracts for hedging purposes and these contracts represent a negligible percentage of the Fund’s portfolio.
3Please note this Fund was previously known as the Perennial Australian Property Wholesale Trust. Resolution Capital was appointed the investment manager of the Fund effective 1 November 2014.
Net Performance
As at 30 September 2024 | 1mth % | 3mth % | 1yr % | 3yr % p.a. | 5yr % p.a. | 10yr % p.a. | Inception % p.a.³ |
---|---|---|---|---|---|---|---|
FUND¹ | 6.75 | 14.36 | 45.72 | 9.11 | 8.44 | 11.15 | 8.85 |
INDEX² | 6.45 | 14.30 | 45.93 | 8.81 | 7.22 | 10.48 | 8.33 |
ALPHA | 0.30 | 0.06 | -0.21 | 0.30 | 1.22 | 0.67 | 0.52 |
1Resolution Capital Core Plus Property Securities Fund – Series II. This Fund was previously known as the Perennial Australian Property Wholesale Trust. Resolution Capital became the Investment Manager of the Fund effective 1 November 2014.
2Benchmark is S&P/ASX 300 AREIT Total Return Index.
3Inception Date: 31/08/1994.
Disclaimer: Past performance is not a reliable indicator of future performance.
Returns of the Fund are net of applicable fees, costs and taxes.
A$25,000 Invested Since Inception (31 August 1994)
The benchmark is the S&P/ASX 300 A-REIT Total Return Index. Please note this Fund was previously known as the Perennial Australian Property Wholesale Trust. Resolution Capital was appointed the investment manager of the Fund effective 1 November 2014.
Past performance is not a reliable indicator of future performance. Calculations are based on exit price with distributions reinvested, after ongoing fees and expenses but excluding taxation.
Unit Prices and Distributions
Unit Price History
Date | Net Entry Price | NAV | Net Exit Price |
---|---|---|---|
07/11/2024 | 1.9138 | 1.91 | 1.9062 |
06/11/2024 | 1.9499 | 1.946 | 1.9421 |
05/11/2024 | 1.9603 | 1.9564 | 1.9525 |
04/11/2024 | 1.9598 | 1.9559 | 1.952 |
01/11/2024 | 1.9583 | 1.9544 | 1.9505 |
31/10/2024 | 1.9717 | 1.9678 | 1.9639 |
30/10/2024 | 1.9742 | 1.9703 | 1.9664 |
29/10/2024 | 1.9635 | 1.9596 | 1.9557 |
28/10/2024 | 1.9631 | 1.9592 | 1.9553 |
25/10/2024 | 1.9724 | 1.9685 | 1.9646 |
24/10/2024 | 1.9757 | 1.9718 | 1.9679 |
23/10/2024 | 1.9793 | 1.9753 | 1.9713 |
22/10/2024 | 1.9818 | 1.9778 | 1.9738 |
21/10/2024 | 2.021 | 2.017 | 2.013 |
18/10/2024 | 2.0114 | 2.0074 | 2.0034 |
17/10/2024 | 2.0463 | 2.0422 | 2.0381 |
16/10/2024 | 2.016 | 2.012 | 2.008 |
15/10/2024 | 2.0169 | 2.0129 | 2.0089 |
14/10/2024 | 2.0034 | 1.9994 | 1.9954 |
11/10/2024 | 2.0035 | 1.9995 | 1.9955 |
10/10/2024 | 2.0093 | 2.0053 | 2.0013 |
09/10/2024 | 2.0038 | 1.9998 | 1.9958 |
08/10/2024 | 2.0114 | 2.0074 | 2.0034 |
04/10/2024 | 2.0269 | 2.0229 | 2.0189 |
03/10/2024 | 2.0421 | 2.038 | 2.0339 |
02/10/2024 | 2.0108 | 2.0068 | 2.0028 |
01/10/2024 | 2.0229 | 2.0189 | 2.0149 |
30/09/2024 | 2.0251 | 2.0211 | 2.0171 |
27/09/2024 | 2.0162 | 2.0122 | 2.0082 |
26/09/2024 | 2.028 | 2.024 | 2.02 |
25/09/2024 | 2.0198 | 2.0158 | 2.0118 |
24/09/2024 | 2.0209 | 2.0169 | 2.0129 |
23/09/2024 | 2.0069 | 2.0029 | 1.9989 |
20/09/2024 | 2.0343 | 2.0302 | 2.0261 |
19/09/2024 | 2.0438 | 2.0397 | 2.0356 |
18/09/2024 | 2.0192 | 2.0152 | 2.0112 |
17/09/2024 | 2.0207 | 2.0167 | 2.0127 |
16/09/2024 | 2.0085 | 2.0045 | 2.0005 |
13/09/2024 | 2.0014 | 1.9974 | 1.9934 |
12/09/2024 | 1.9809 | 1.9769 | 1.9729 |
11/09/2024 | 1.9491 | 1.9452 | 1.9413 |
10/09/2024 | 1.9463 | 1.9424 | 1.9385 |
09/09/2024 | 1.9442 | 1.9403 | 1.9364 |
06/09/2024 | 1.9232 | 1.9194 | 1.9156 |
05/09/2024 | 1.9141 | 1.9103 | 1.9065 |
04/09/2024 | 1.8784 | 1.8747 | 1.871 |
03/09/2024 | 1.9056 | 1.9018 | 1.898 |
02/09/2024 | 1.9059 | 1.9021 | 1.8983 |
30/08/2024 | 1.8972 | 1.8934 | 1.8896 |
29/08/2024 | 1.8795 | 1.8757 | 1.8719 |
28/08/2024 | 1.88 | 1.8762 | 1.8724 |
27/08/2024 | 1.8781 | 1.8744 | 1.8707 |
26/08/2024 | 1.8771 | 1.8734 | 1.8697 |
23/08/2024 | 1.8597 | 1.856 | 1.8523 |
22/08/2024 | 1.853 | 1.8493 | 1.8456 |
21/08/2024 | 1.8408 | 1.8371 | 1.8334 |
20/08/2024 | 1.8442 | 1.8405 | 1.8368 |
19/08/2024 | 1.8724 | 1.8687 | 1.865 |
16/08/2024 | 1.876 | 1.8723 | 1.8686 |
15/08/2024 | 1.8758 | 1.8721 | 1.8684 |
14/08/2024 | 1.8682 | 1.8645 | 1.8608 |
13/08/2024 | 1.8443 | 1.8406 | 1.8369 |
12/08/2024 | 1.8339 | 1.8302 | 1.8265 |
09/08/2024 | 1.8294 | 1.8257 | 1.822 |
08/08/2024 | 1.7878 | 1.7842 | 1.7806 |
07/08/2024 | 1.8219 | 1.8183 | 1.8147 |
06/08/2024 | 1.8008 | 1.7972 | 1.7936 |
05/08/2024 | 1.7864 | 1.7828 | 1.7792 |
02/08/2024 | 1.8643 | 1.8606 | 1.8569 |
01/08/2024 | 1.9121 | 1.9083 | 1.9045 |
31/07/2024 | 1.8835 | 1.8797 | 1.8759 |
30/07/2024 | 1.8505 | 1.8468 | 1.8431 |
29/07/2024 | 1.8555 | 1.8518 | 1.8481 |
26/07/2024 | 1.8336 | 1.8299 | 1.8262 |
25/07/2024 | 1.8111 | 1.8075 | 1.8039 |
24/07/2024 | 1.8407 | 1.837 | 1.8333 |
23/07/2024 | 1.8669 | 1.8632 | 1.8595 |
22/07/2024 | 1.863 | 1.8593 | 1.8556 |
19/07/2024 | 1.8775 | 1.8738 | 1.8701 |
18/07/2024 | 1.8959 | 1.8921 | 1.8883 |
17/07/2024 | 1.9033 | 1.8995 | 1.8957 |
16/07/2024 | 1.8804 | 1.8766 | 1.8728 |
15/07/2024 | 1.8695 | 1.8658 | 1.8621 |
12/07/2024 | 1.8496 | 1.8459 | 1.8422 |
11/07/2024 | 1.8175 | 1.8139 | 1.8103 |
10/07/2024 | 1.7892 | 1.7856 | 1.782 |
09/07/2024 | 1.7854 | 1.7818 | 1.7782 |
08/07/2024 | 1.7763 | 1.7728 | 1.7693 |
05/07/2024 | 1.7931 | 1.7895 | 1.7859 |
04/07/2024 | 1.7949 | 1.7913 | 1.7877 |
03/07/2024 | 1.7744 | 1.7709 | 1.7674 |
02/07/2024 | 1.7603 | 1.7568 | 1.7533 |
01/07/2024 | 1.7817 | 1.7781 | 1.7745 |
28/06/2024 | 1.7886 | 1.785 | 1.7814 |
27/06/2024 | 1.7824 | 1.7788 | 1.7752 |
26/06/2024 | 1.7972 | 1.7936 | 1.79 |
25/06/2024 | 1.833 | 1.8293 | 1.8256 |
24/06/2024 | 1.8053 | 1.8017 | 1.7981 |
21/06/2024 | 1.8231 | 1.8195 | 1.8159 |
20/06/2024 | 1.8075 | 1.8039 | 1.8003 |
19/06/2024 | 1.7977 | 1.7941 | 1.7905 |
18/06/2024 | 1.7974 | 1.7938 | 1.7902 |
17/06/2024 | 1.7823 | 1.7787 | 1.7751 |
14/06/2024 | 1.8005 | 1.7969 | 1.7933 |
13/06/2024 | 1.8012 | 1.7976 | 1.794 |
12/06/2024 | 1.7813 | 1.7777 | 1.7741 |
11/06/2024 | 1.786 | 1.7824 | 1.7788 |
07/06/2024 | 1.8281 | 1.8245 | 1.8209 |
06/06/2024 | 1.8282 | 1.8246 | 1.821 |
05/06/2024 | 1.8207 | 1.8171 | 1.8135 |
04/06/2024 | 1.7956 | 1.792 | 1.7884 |
03/06/2024 | 1.8001 | 1.7965 | 1.7929 |
31/05/2024 | 1.777 | 1.7735 | 1.77 |
30/05/2024 | 1.7779 | 1.7744 | 1.7709 |
29/05/2024 | 1.7789 | 1.7753 | 1.7717 |
28/05/2024 | 1.7987 | 1.7951 | 1.7915 |
27/05/2024 | 1.799 | 1.7954 | 1.7918 |
24/05/2024 | 1.7733 | 1.7698 | 1.7663 |
23/05/2024 | 1.799 | 1.7954 | 1.7918 |
22/05/2024 | 1.8042 | 1.8006 | 1.797 |
21/05/2024 | 1.8026 | 1.799 | 1.7954 |
20/05/2024 | 1.8086 | 1.805 | 1.8014 |
17/05/2024 | 1.8158 | 1.8122 | 1.8086 |
16/05/2024 | 1.8456 | 1.8419 | 1.8382 |
15/05/2024 | 1.7913 | 1.7877 | 1.7841 |
14/05/2024 | 1.7808 | 1.7772 | 1.7736 |
13/05/2024 | 1.7931 | 1.7895 | 1.7859 |
10/05/2024 | 1.7938 | 1.7902 | 1.7866 |
09/05/2024 | 1.7929 | 1.7893 | 1.7857 |
08/05/2024 | 1.812 | 1.8084 | 1.8048 |
07/05/2024 | 1.8086 | 1.805 | 1.8014 |
06/05/2024 | 1.7862 | 1.7826 | 1.779 |
03/05/2024 | 1.7593 | 1.7558 | 1.7523 |
02/05/2024 | 1.7343 | 1.7308 | 1.7273 |
01/05/2024 | 1.728 | 1.7246 | 1.7212 |
30/04/2024 | 1.7485 | 1.745 | 1.7415 |
29/04/2024 | 1.7357 | 1.7322 | 1.7287 |
26/04/2024 | 1.7118 | 1.7084 | 1.705 |
24/04/2024 | 1.7408 | 1.7373 | 1.7338 |
23/04/2024 | 1.7443 | 1.7408 | 1.7373 |
22/04/2024 | 1.7325 | 1.729 | 1.7255 |
19/04/2024 | 1.717 | 1.7136 | 1.7102 |
18/04/2024 | 1.7384 | 1.7349 | 1.7314 |
17/04/2024 | 1.7277 | 1.7243 | 1.7209 |
16/04/2024 | 1.7286 | 1.7251 | 1.7216 |
15/04/2024 | 1.762 | 1.7585 | 1.755 |
12/04/2024 | 1.7777 | 1.7742 | 1.7707 |
11/04/2024 | 1.7903 | 1.7867 | 1.7831 |
10/04/2024 | 1.8196 | 1.816 | 1.8124 |
09/04/2024 | 1.8039 | 1.8003 | 1.7967 |
08/04/2024 | 1.8181 | 1.8145 | 1.8109 |
05/04/2024 | 1.8168 | 1.8132 | 1.8096 |
04/04/2024 | 1.8274 | 1.8238 | 1.8202 |
03/04/2024 | 1.8148 | 1.8112 | 1.8076 |
02/04/2024 | 1.8687 | 1.865 | 1.8613 |
28/03/2024 | 1.8882 | 1.8844 | 1.8806 |
27/03/2024 | 1.858 | 1.8543 | 1.8506 |
26/03/2024 | 1.8533 | 1.8496 | 1.8459 |
25/03/2024 | 1.8628 | 1.8591 | 1.8554 |
22/03/2024 | 1.8338 | 1.8301 | 1.8264 |
21/03/2024 | 1.8101 | 1.8065 | 1.8029 |
20/03/2024 | 1.7855 | 1.7819 | 1.7783 |
19/03/2024 | 1.7842 | 1.7806 | 1.777 |
18/03/2024 | 1.7658 | 1.7623 | 1.7588 |
15/03/2024 | 1.7957 | 1.7921 | 1.7885 |
14/03/2024 | 1.7846 | 1.781 | 1.7774 |
13/03/2024 | 1.7841 | 1.7805 | 1.7769 |
12/03/2024 | 1.7673 | 1.7638 | 1.7603 |
11/03/2024 | 1.7667 | 1.7632 | 1.7597 |
08/03/2024 | 1.7845 | 1.7809 | 1.7773 |
07/03/2024 | 1.77 | 1.7665 | 1.763 |
06/03/2024 | 1.7647 | 1.7612 | 1.7577 |
05/03/2024 | 1.7563 | 1.7528 | 1.7493 |
04/03/2024 | 1.764 | 1.7605 | 1.757 |
01/03/2024 | 1.7398 | 1.7363 | 1.7328 |
29/02/2024 | 1.7232 | 1.7198 | 1.7164 |
28/02/2024 | 1.6961 | 1.6927 | 1.6893 |
27/02/2024 | 1.6887 | 1.6853 | 1.6819 |
26/02/2024 | 1.7022 | 1.6988 | 1.6954 |
23/02/2024 | 1.703 | 1.6996 | 1.6962 |
22/02/2024 | 1.7025 | 1.6991 | 1.6957 |
21/02/2024 | 1.7017 | 1.6983 | 1.6949 |
20/02/2024 | 1.6992 | 1.6958 | 1.6924 |
19/02/2024 | 1.6878 | 1.6844 | 1.681 |
16/02/2024 | 1.719 | 1.7156 | 1.7122 |
15/02/2024 | 1.7114 | 1.708 | 1.7046 |
14/02/2024 | 1.6565 | 1.6532 | 1.6499 |
13/02/2024 | 1.6716 | 1.6683 | 1.665 |
12/02/2024 | 1.6692 | 1.6659 | 1.6626 |
09/02/2024 | 1.6702 | 1.6669 | 1.6636 |
08/02/2024 | 1.6656 | 1.6623 | 1.659 |
07/02/2024 | 1.652 | 1.6487 | 1.6454 |
06/02/2024 | 1.6393 | 1.636 | 1.6327 |
05/02/2024 | 1.6501 | 1.6468 | 1.6435 |
02/02/2024 | 1.6622 | 1.6589 | 1.6556 |
01/02/2024 | 1.6149 | 1.6117 | 1.6085 |
31/01/2024 | 1.6362 | 1.6329 | 1.6296 |
30/01/2024 | 1.609 | 1.6058 | 1.6026 |
29/01/2024 | 1.5925 | 1.5893 | 1.5861 |
25/01/2024 | 1.5779 | 1.5748 | 1.5717 |
24/01/2024 | 1.5808 | 1.5776 | 1.5744 |
23/01/2024 | 1.5668 | 1.5637 | 1.5606 |
22/01/2024 | 1.5697 | 1.5666 | 1.5635 |
19/01/2024 | 1.5542 | 1.5511 | 1.548 |
18/01/2024 | 1.5418 | 1.5387 | 1.5356 |
17/01/2024 | 1.5741 | 1.571 | 1.5679 |
16/01/2024 | 1.5857 | 1.5825 | 1.5793 |
15/01/2024 | 1.5931 | 1.5899 | 1.5867 |
12/01/2024 | 1.5917 | 1.5885 | 1.5853 |
11/01/2024 | 1.5902 | 1.587 | 1.5838 |
10/01/2024 | 1.5847 | 1.5815 | 1.5783 |
09/01/2024 | 1.5746 | 1.5715 | 1.5684 |
08/01/2024 | 1.5619 | 1.5588 | 1.5557 |
05/01/2024 | 1.5658 | 1.5627 | 1.5596 |
04/01/2024 | 1.5653 | 1.5622 | 1.5591 |
03/01/2024 | 1.5713 | 1.5682 | 1.5651 |
02/01/2024 | 1.6085 | 1.6053 | 1.6021 |
29/12/2023 | 1.6218 | 1.6186 | 1.6154 |
28/12/2023 | 1.6274 | 1.6242 | 1.621 |
27/12/2023 | 1.6082 | 1.605 | 1.6018 |
22/12/2023 | 1.5878 | 1.5846 | 1.5814 |
21/12/2023 | 1.5826 | 1.5794 | 1.5762 |
20/12/2023 | 1.5972 | 1.594 | 1.5908 |
19/12/2023 | 1.5827 | 1.5795 | 1.5763 |
18/12/2023 | 1.5664 | 1.5633 | 1.5602 |
15/12/2023 | 1.5855 | 1.5823 | 1.5791 |
14/12/2023 | 1.5941 | 1.5909 | 1.5877 |
13/12/2023 | 1.5439 | 1.5408 | 1.5377 |
12/12/2023 | 1.5318 | 1.5287 | 1.5256 |
11/12/2023 | 1.5175 | 1.5145 | 1.5115 |
08/12/2023 | 1.5176 | 1.5146 | 1.5116 |
07/12/2023 | 1.5139 | 1.5109 | 1.5079 |
06/12/2023 | 1.5118 | 1.5088 | 1.5058 |
05/12/2023 | 1.4739 | 1.471 | 1.4681 |
04/12/2023 | 1.4913 | 1.4883 | 1.4853 |
01/12/2023 | 1.4703 | 1.4674 | 1.4645 |
30/11/2023 | 1.4692 | 1.4663 | 1.4634 |
29/11/2023 | 1.4665 | 1.4636 | 1.4607 |
28/11/2023 | 1.4533 | 1.4504 | 1.4475 |
27/11/2023 | 1.4369 | 1.434 | 1.4311 |
24/11/2023 | 1.4534 | 1.4505 | 1.4476 |
23/11/2023 | 1.4461 | 1.4432 | 1.4403 |
22/11/2023 | 1.4453 | 1.4424 | 1.4395 |
21/11/2023 | 1.462 | 1.4591 | 1.4562 |
20/11/2023 | 1.474 | 1.4711 | 1.4682 |
17/11/2023 | 1.4804 | 1.4774 | 1.4744 |
16/11/2023 | 1.4896 | 1.4866 | 1.4836 |
15/11/2023 | 1.4999 | 1.4969 | 1.4939 |
14/11/2023 | 1.4378 | 1.4349 | 1.432 |
13/11/2023 | 1.4225 | 1.4197 | 1.4169 |
10/11/2023 | 1.43 | 1.4271 | 1.4242 |
09/11/2023 | 1.4337 | 1.4308 | 1.4279 |
08/11/2023 | 1.4299 | 1.427 | 1.4241 |
07/11/2023 | 1.4164 | 1.4136 | 1.4108 |
06/11/2023 | 1.4184 | 1.4156 | 1.4128 |
03/11/2023 | 1.4187 | 1.4159 | 1.4131 |
02/11/2023 | 1.3913 | 1.3885 | 1.3857 |
01/11/2023 | 1.3602 | 1.3575 | 1.3548 |
31/10/2023 | 1.3377 | 1.335 | 1.3323 |
30/10/2023 | 1.3257 | 1.3231 | 1.3205 |
27/10/2023 | 1.3341 | 1.3314 | 1.3287 |
26/10/2023 | 1.3351 | 1.3324 | 1.3297 |
25/10/2023 | 1.3614 | 1.3587 | 1.356 |
24/10/2023 | 1.3857 | 1.3829 | 1.3801 |
23/10/2023 | 1.3872 | 1.3844 | 1.3816 |
20/10/2023 | 1.3919 | 1.3891 | 1.3863 |
19/10/2023 | 1.4043 | 1.4015 | 1.3987 |
18/10/2023 | 1.425 | 1.4222 | 1.4194 |
17/10/2023 | 1.43 | 1.4271 | 1.4242 |
16/10/2023 | 1.4153 | 1.4125 | 1.4097 |
13/10/2023 | 1.4233 | 1.4205 | 1.4177 |
12/10/2023 | 1.4502 | 1.4473 | 1.4444 |
11/10/2023 | 1.4372 | 1.4343 | 1.4314 |
10/10/2023 | 1.4265 | 1.4237 | 1.4209 |
09/10/2023 | 1.4043 | 1.4015 | 1.3987 |
06/10/2023 | 1.4073 | 1.4045 | 1.4017 |
05/10/2023 | 1.4114 | 1.4086 | 1.4058 |
04/10/2023 | 1.3836 | 1.3808 | 1.378 |
03/10/2023 | 1.3911 | 1.3883 | 1.3855 |
29/09/2023 | 1.4182 | 1.4154 | 1.4126 |
28/09/2023 | 1.4266 | 1.4238 | 1.421 |
27/09/2023 | 1.4326 | 1.4297 | 1.4268 |
26/09/2023 | 1.4277 | 1.4249 | 1.4221 |
25/09/2023 | 1.4456 | 1.4427 | 1.4398 |
22/09/2023 | 1.4358 | 1.4329 | 1.43 |
21/09/2023 | 1.4549 | 1.452 | 1.4491 |
20/09/2023 | 1.4693 | 1.4664 | 1.4635 |
19/09/2023 | 1.4806 | 1.4776 | 1.4746 |
18/09/2023 | 1.4914 | 1.4884 | 1.4854 |
15/09/2023 | 1.4998 | 1.4968 | 1.4938 |
14/09/2023 | 1.496 | 1.493 | 1.49 |
13/09/2023 | 1.4893 | 1.4863 | 1.4833 |
12/09/2023 | 1.506 | 1.503 | 1.5 |
11/09/2023 | 1.507 | 1.504 | 1.501 |
08/09/2023 | 1.5142 | 1.5112 | 1.5082 |
07/09/2023 | 1.5196 | 1.5166 | 1.5136 |
06/09/2023 | 1.522 | 1.519 | 1.516 |
05/09/2023 | 1.5364 | 1.5333 | 1.5302 |
04/09/2023 | 1.544 | 1.5409 | 1.5378 |
01/09/2023 | 1.5356 | 1.5325 | 1.5294 |
31/08/2023 | 1.5469 | 1.5438 | 1.5407 |
30/08/2023 | 1.5428 | 1.5397 | 1.5366 |
29/08/2023 | 1.5239 | 1.5209 | 1.5179 |
28/08/2023 | 1.5134 | 1.5104 | 1.5074 |
25/08/2023 | 1.509 | 1.506 | 1.503 |
24/08/2023 | 1.5149 | 1.5119 | 1.5089 |
23/08/2023 | 1.5063 | 1.5033 | 1.5003 |
22/08/2023 | 1.5141 | 1.5111 | 1.5081 |
21/08/2023 | 1.4975 | 1.4945 | 1.4915 |
18/08/2023 | 1.5017 | 1.4987 | 1.4957 |
17/08/2023 | 1.477 | 1.4741 | 1.4712 |
16/08/2023 | 1.4586 | 1.4557 | 1.4528 |
15/08/2023 | 1.4541 | 1.4512 | 1.4483 |
14/08/2023 | 1.463 | 1.4601 | 1.4572 |
11/08/2023 | 1.479 | 1.476 | 1.473 |
10/08/2023 | 1.4795 | 1.4765 | 1.4735 |
09/08/2023 | 1.4747 | 1.4718 | 1.4689 |
08/08/2023 | 1.4814 | 1.4784 | 1.4754 |
07/08/2023 | 1.482 | 1.479 | 1.476 |
04/08/2023 | 1.4749 | 1.472 | 1.4691 |
03/08/2023 | 1.4836 | 1.4806 | 1.4776 |
02/08/2023 | 1.4912 | 1.4882 | 1.4852 |
01/08/2023 | 1.5173 | 1.5143 | 1.5113 |
31/07/2023 | 1.5112 | 1.5082 | 1.5052 |
28/07/2023 | 1.5091 | 1.5061 | 1.5031 |
27/07/2023 | 1.5366 | 1.5335 | 1.5304 |
26/07/2023 | 1.4908 | 1.4878 | 1.4848 |
25/07/2023 | 1.4984 | 1.4954 | 1.4924 |
24/07/2023 | 1.5057 | 1.5027 | 1.4997 |
21/07/2023 | 1.4936 | 1.4906 | 1.4876 |
20/07/2023 | 1.4921 | 1.4891 | 1.4861 |
19/07/2023 | 1.4973 | 1.4943 | 1.4913 |
18/07/2023 | 1.4823 | 1.4793 | 1.4763 |
17/07/2023 | 1.5013 | 1.4983 | 1.4953 |
14/07/2023 | 1.4983 | 1.4953 | 1.4923 |
13/07/2023 | 1.4912 | 1.4882 | 1.4852 |
12/07/2023 | 1.4496 | 1.4467 | 1.4438 |
11/07/2023 | 1.4491 | 1.4462 | 1.4433 |
10/07/2023 | 1.4231 | 1.4203 | 1.4175 |
07/07/2023 | 1.4334 | 1.4305 | 1.4276 |
06/07/2023 | 1.4696 | 1.4667 | 1.4638 |
05/07/2023 | 1.475 | 1.4721 | 1.4692 |
04/07/2023 | 1.4796 | 1.4766 | 1.4736 |
03/07/2023 | 1.4676 | 1.4647 | 1.4618 |
30/06/2023 | 1.4751 | 1.457 | 1.4693 |
29/06/2023 | 1.4801 | 1.4771 | 1.4741 |
28/06/2023 | 1.4726 | 1.4697 | 1.4668 |
27/06/2023 | 1.4446 | 1.4417 | 1.4388 |
26/06/2023 | 1.4186 | 1.4158 | 1.413 |
23/06/2023 | 1.4182 | 1.4154 | 1.4126 |
22/06/2023 | 1.457 | 1.4541 | 1.4512 |
21/06/2023 | 1.4908 | 1.4878 | 1.4848 |
20/06/2023 | 1.496 | 1.493 | 1.49 |
19/06/2023 | 1.4806 | 1.4776 | 1.4746 |
16/06/2023 | 1.4672 | 1.4643 | 1.4614 |
15/06/2023 | 1.4543 | 1.4514 | 1.4485 |
14/06/2023 | 1.4455 | 1.4426 | 1.4397 |
13/06/2023 | 1.4524 | 1.4495 | 1.4466 |
09/06/2023 | 1.4557 | 1.4528 | 1.4499 |
08/06/2023 | 1.4564 | 1.4535 | 1.4506 |
07/06/2023 | 1.4903 | 1.4873 | 1.4843 |
06/06/2023 | 1.4954 | 1.4924 | 1.4894 |
05/06/2023 | 1.5059 | 1.5029 | 1.4999 |
02/06/2023 | 1.4954 | 1.4924 | 1.4894 |
01/06/2023 | 1.4865 | 1.4835 | 1.4805 |
31/05/2023 | 1.4792 | 1.4762 | 1.4732 |
30/05/2023 | 1.4989 | 1.4959 | 1.4929 |
29/05/2023 | 1.5123 | 1.5093 | 1.5063 |
26/05/2023 | 1.4852 | 1.4822 | 1.4792 |
25/05/2023 | 1.4941 | 1.4911 | 1.4881 |
24/05/2023 | 1.5014 | 1.4984 | 1.4954 |
23/05/2023 | 1.5142 | 1.5112 | 1.5082 |
22/05/2023 | 1.506 | 1.503 | 1.5 |
19/05/2023 | 1.5158 | 1.5128 | 1.5098 |
18/05/2023 | 1.507 | 1.504 | 1.501 |
17/05/2023 | 1.5133 | 1.5103 | 1.5073 |
16/05/2023 | 1.522 | 1.519 | 1.516 |
15/05/2023 | 1.5359 | 1.5328 | 1.5297 |
12/05/2023 | 1.5244 | 1.5214 | 1.5184 |
11/05/2023 | 1.518 | 1.515 | 1.512 |
10/05/2023 | 1.5136 | 1.5106 | 1.5076 |
09/05/2023 | 1.5092 | 1.5062 | 1.5032 |
08/05/2023 | 1.5315 | 1.5284 | 1.5253 |
05/05/2023 | 1.5271 | 1.5241 | 1.5211 |
04/05/2023 | 1.4995 | 1.4965 | 1.4935 |
03/05/2023 | 1.4726 | 1.4697 | 1.4668 |
02/05/2023 | 1.485 | 1.482 | 1.479 |
01/05/2023 | 1.5155 | 1.5125 | 1.5095 |
28/04/2023 | 1.5078 | 1.5048 | 1.5018 |
27/04/2023 | 1.4903 | 1.4873 | 1.4843 |
26/04/2023 | 1.4963 | 1.4933 | 1.4903 |
24/04/2023 | 1.4958 | 1.4928 | 1.4898 |
21/04/2023 | 1.4786 | 1.4756 | 1.4726 |
20/04/2023 | 1.4833 | 1.4803 | 1.4773 |
19/04/2023 | 1.4715 | 1.4686 | 1.4657 |
18/04/2023 | 1.4781 | 1.4751 | 1.4721 |
17/04/2023 | 1.4867 | 1.4837 | 1.4807 |
14/04/2023 | 1.4655 | 1.4626 | 1.4597 |
13/04/2023 | 1.471 | 1.4681 | 1.4652 |
