Resolution Capital Global Property Securities Fund (Managed Fund) (ASX:RCAP)

The Fund invests in a select number of global listed real estate securities, with the aim of providing income and capital growth over the long term.

Overview

The Resolution Capital Global Property Securities Fund (Managed Fund) (the ‘Fund’) gives investors exposure to the underlying returns of some of the world’s highest quality real estate assets through a select portfolio of global real estate investment trusts (‘REITs’) and property companies. The Fund is denominated in $A and does hedge the underlying foreign currency exposures.

The Fund is also available as an Exchange-Traded Managed Fund (ETMF) – also known as an active ETF – accessible for investment on the ASX under the ticker RCAP.

Portfolio Managers

Andrew Parsons
Chief Investment Officer / Portfolio Manager

Andrew Parsons

B. Economics, F. Fin, FAPI, FRICS.

Andrew is one of the founding members of Resolution Capital. Andrew has over 30 years experience in global financial and property markets.

Prior to founding Resolution Capital Andrew worked for the Australian Stock Exchange, CS First Boston and Lend Lease, and is a past Chairman of the Property Council of Australia’s Capital Markets Committee.

Andrew is also a Fellow of the Australian Property Institute, and a Fellow of the Royal Institute of Chartered Surveyors.

Marco Colantonio
Portfolio Manager

Marco Colantonio

B. Applied Science (Land Econ) F Fin, AAPI.

Marco is one of the founding members of Resolution Capital and has over 30 years experience in global financial and property markets.

Marco has previously worked as a Senior Valuer at Jones Lang LaSalle and as a Consultant in JLL’s Advisory business where he was involved in valuing and advising institutional clients in regard to commercial real estate portfolios. He also worked as an Equities Research Analyst at BBY, and a Capital Transactions executive at Lend Lease. While at Lend Lease, Marco worked on real estate projects in Japan and Singapore.

Robert Promisel
Portfolio Manager

Robert Promisel

BA. Economics and Geography, MS. Urban Planning.

Robert joined Resolution Capital in 2011 as a Global Portfolio Manager. Robert has over 30 years experience in listed real estate securities, bringing a wealth of experience to the team.

Robert has previously worked as the Director of Real Estate Securities at Invista Real Estate in London, Principal and Portfolio Manager with Adelante Capital, and Vice President at European Investors Inc, both in the United States. He has also worked at AEW Capital Management in Boston and RREEF in San Francisco.

Julian Campbell-Wood
Portfolio Manager

Julian Campbell-Wood

B. Business (Accounting / Finance), M.S Finance, CFA UK.

Julian joined Resolution Capital in 2013 as a Senior Analyst and was promoted to Core Plus Co-Portfolio Manager in July 2014, and again to Global Portfolio Manager in October 2018. Julian commenced in the industry, specifically the real estate sector in 2004.

Julian has previously worked as an Analyst for Barclays Capital and in the real estate division of Macquarie Bank, both in London.

Julian is currently a member of the CFA UK society.

Key features

ASX Ticker RCAP
APIR Code WHT0015AU
ARSN Code 128 122 118
Investment return objective¹ The Fund aims to achieve an annual total return that exceeds the total return of the Benchmark after fees on a rolling 3 year basis
Benchmark FTSE EPRA/NAREIT Developed Index (AUD Hedged) Net TRI
Suitable Investor Profile This product is intended for use as a smaller allocation for a consumer who is seeking capital growth and has a high - very high risk /return profile for that portion of their investment portfolio. It is likely to be consistent with the financial situation and needs of a consumer with a 5-year investment timeframe and who is unlikely to need to withdraw their money on less than one week’s notice.
Risk High - Very high
Suggested minimum investment period Medium to long-term, being 5 or more years
Portfolio Allocation² 85% – 100% invested in global listed REITs and real estate securities³
0% – 15% invested in cash and short dated money market securities
Inception Date (Fund) 30 September 2008
Active ETF Listing Date 22 February 2022
Fees 0.80% p.a. plus a performance fee of 20% of the Fund’s outperformance of the benchmark net of the management fee and expenses. The performance fee, if applicable is payable to the Investment Manager from the Fund, subject to an absolute return hurdle, as at 30 June each year.
Buy/Sell Spread* +0.20%/-0.20%
Distributions Quarterly, payable in the month following the periods ending 30 September, 31 December, 31 March and 30 June
Registry Automic Group
Market Making Agent Citigroup
iNAV Providers Solactive (Primary) & ICE (Secondary)

1The investment objective is not intended to be a forecast, it is only an indication of what the investment strategy aims to achieve over the medium to long term. The Fund may not achieve its investment objective and returns are not guaranteed.
2The above ranges are indicative only. The Fund will be rebalanced within a reasonable period of time should the exposure move outside of the above ranges.
3The Fund may also invest in international or domestic shares proposed to be listed within six months on any such recognised exchange, limited to 10% of the Fund’s net asset value.
*Only applicable for investors who apply for units directly with Pinnacle Fund Services Limited (the Responsible Entity).

Ratings

The Resolution Capital Global Property Securities Fund (Managed Fund) received a ‘Gold’ Morningstar Analyst Rating™ (as of 18 July 2023)1, a ‘Highly Recommended’ rating from Zenith (July 2023)2 and Lonsec (September 2023)3, and has been certified by the Responsible Investment Association Australasia according to the strict operational and disclosure practices required under the Responsible Investment Certification Program. See www.responsiblereturns.com.au for details.4
For more information, view the “Disclaimer and disclosure” section at the bottom of the page.

Net Performance

1Resolution Capital Global Property Security Fund (Managed Fund). Please note that the name of the Fund changed from “Resolution Capital Global Property Securities Fund” to “Resolution Capital Global Property Securities Fund (Managed Fund)” on 22 February 2022 in order to facilitate quotation of the Fund on the ASX.
2From 1 April 2015 the benchmark changed from UBS Global Real Estate Investors Index (AUD Hedged) Net TRI to FTSE EPRA/NAREIT Developed Index (AUD Hedged) Net TRI.
3Inception Date: 30/09/2008.

Disclaimer: Past performance is not a reliable indicator of future performance.

Investors who apply for units directly with the Responsible Entity may pay a different price per unit to an investor who purchases those units on the ASX at the same time, and such differences may have a material impact on the performance of that investment. The above performance reflects the performance of the Fund where units are purchased and redeemed directly with the Responsible Entity only.

Returns of the Fund are net of applicable fees, costs and taxes.

A$25,000 Invested Since Inception (30 September 2008)

The benchmark index is the FTSE EPRA/NAREIT Developed Index (AUD Hedged) Net TRI. Note: From 1 April 2015 the benchmark changed from UBS Global Real Estate Investors Index (AUD Hedged) Net TRI to FTSE EPRA/NAREIT Developed Index (AUD Hedged) Net TRI.

Past performance is not a reliable indicator of future performance. Calculations are based on exit price with distributions reinvested, after ongoing fees and expenses but excluding taxation. Investors who apply for units directly with the Responsible Entity may pay a different price per unit to an investor who purchases those units on the ASX at the same time, and such differences may have a material impact on the performance of that investment. The above performance reflects the performance of the Fund where units are purchased and redeemed directly with the Responsible Entity only.

RCAP

The Resolution Capital Global Property Securities Fund (Managed Fund) (ASX: RCAP) is available as an active Exchange Traded Fund (ETF), allowing investors to buy and sell on the Australian Stock Exchange (ASX).

  • Simple: Click to invest on the stock exchange
  • Accessible: No minimum investment amount
  • Liquid: Investors can buy/sell intraday on the ASX
  • Transparent: Live trading price, quarterly full portfolio disclosure

About Active ETFs

Active ETFs are actively managed by fund managers to generate alpha and outperform relevant benchmarks. They are also sometimes known as Exchange Quoted Managed Funds (EQMFs), Exchange Traded Managed Funds (ETMF), listed managed funds or quoted managed funds (which is intended to provide liquidity and facilitate settlement of transactions).

Active ETFs will aim to beat the benchmark using a number of active investing strategies. They operate in a similar way to traditional managed funds but have the benefit of transparent, live intra-day pricing and market-making capability.

Investors invest in the active ETF by using a stockbroker, financial adviser or share trading platform.

Indicative NAV*:


per unit as at
November 30, 2023 04:29:59 (pm)

$1.4772

1 second delayed price

NAV:

as at close of business

Date NAV Net Entry Price Net Exit Price Distribution (CPU)
29/11/2023 1.479 1.482 1.476
28/11/2023 1.4736 1.4765 1.4707
27/11/2023 1.4728 1.4757 1.4699
24/11/2023 1.4706 1.4735 1.4677
23/11/2023 1.4676 1.4705 1.4647
22/11/2023 1.4668 1.4697 1.4639
21/11/2023 1.4608 1.4637 1.4579
20/11/2023 1.4702 1.4731 1.4673
17/11/2023 1.464 1.4669 1.4611
16/11/2023 1.4624 1.4653 1.4595
15/11/2023 1.4691 1.472 1.4662
14/11/2023 1.4626 1.4655 1.4597
13/11/2023 1.4025 1.4053 1.3997
10/11/2023 1.4136 1.4164 1.4108
09/11/2023 1.4078 1.4106 1.405
08/11/2023 1.4184 1.4212 1.4156
07/11/2023 1.4141 1.4169 1.4113
06/11/2023 1.4287 1.4316 1.4258
03/11/2023 1.4447 1.4476 1.4418
02/11/2023 1.4178 1.4206 1.415
01/11/2023 1.3745 1.3772 1.3718
31/10/2023 1.3641 1.3668 1.3614
30/10/2023 1.343 1.3457 1.3403
27/10/2023 1.3399 1.3426 1.3372
26/10/2023 1.3509 1.3536 1.3482
25/10/2023 1.3413 1.344 1.3386
24/10/2023 1.3654 1.3681 1.3627
23/10/2023 1.3531 1.3558 1.3504
20/10/2023 1.3651 1.3678 1.3624
19/10/2023 1.3713 1.374 1.3686
18/10/2023 1.3983 1.4011 1.3955
17/10/2023 1.4216 1.4244 1.4188
16/10/2023 1.4176 1.4204 1.4148
13/10/2023 1.4106 1.4134 1.4078
12/10/2023 1.4225 1.4253 1.4197
11/10/2023 1.4351 1.438 1.4322
10/10/2023 1.4148 1.4176 1.412
09/10/2023 1.402 1.4048 1.3992
06/10/2023 1.3923 1.3951 1.3895
05/10/2023 1.3893 1.3921 1.3865
04/10/2023 1.3753 1.3781 1.3725
03/10/2023 1.3635 1.3662 1.3608
02/10/2023 1.3904 1.3932 1.3876
29/09/2023 1.4103 1.4131 1.4075
28/09/2023 1.4116 1.4144 1.4088
27/09/2023 1.4055 1.4083 1.4027
26/09/2023 1.4172 1.42 1.4144
25/09/2023 1.4403 1.4432 1.4374
22/09/2023 1.4454 1.4483 1.4425
21/09/2023 1.4545 1.4574 1.4516
20/09/2023 1.4905 1.4935 1.4875
19/09/2023 1.4847 1.4877 1.4817
18/09/2023 1.4902 1.4932 1.4872
15/09/2023 1.5066 1.5096 1.5036
14/09/2023 1.5109 1.5139 1.5079
13/09/2023 1.4848 1.4878 1.4818
12/09/2023 1.4941 1.4971 1.4911
11/09/2023 1.4923 1.4953 1.4893
08/09/2023 1.4975 1.5005 1.4945
07/09/2023 1.5045 1.5075 1.5015
06/09/2023 1.4999 1.5029 1.4969
05/09/2023 1.4979 1.5009 1.4949
04/09/2023 1.5114 1.5144 1.5084
01/09/2023 1.508 1.511 1.505
31/08/2023 1.5099 1.5129 1.5069
30/08/2023 1.516 1.519 1.513
29/08/2023 1.5095 1.5125 1.5065
28/08/2023 1.4907 1.4937 1.4877
25/08/2023 1.4817 1.4847 1.4787
24/08/2023 1.4824 1.4854 1.4794
23/08/2023 1.484 1.487 1.481
22/08/2023 1.463 1.4659 1.4601
21/08/2023 1.454 1.4569 1.4511
18/08/2023 1.469 1.4719 1.4661
17/08/2023 1.4739 1.4768 1.471
16/08/2023 1.4856 1.4886 1.4826
15/08/2023 1.4936 1.4966 1.4906
14/08/2023 1.5082 1.5112 1.5052
11/08/2023 1.5231 1.5261 1.5201
10/08/2023 1.5261 1.5292 1.523
09/08/2023 1.5274 1.5305 1.5243
08/08/2023 1.5258 1.5289 1.5227
07/08/2023 1.5342 1.5373 1.5311
04/08/2023 1.5176 1.5206 1.5146
03/08/2023 1.527 1.5301 1.5239
02/08/2023 1.5373 1.5404 1.5342
01/08/2023 1.546 1.5491 1.5429
31/07/2023 1.5511 1.5542 1.548
28/07/2023 1.5433 1.5464 1.5402
27/07/2023 1.5477 1.5508 1.5446
26/07/2023 1.5659 1.569 1.5628
25/07/2023 1.5568 1.5599 1.5537
24/07/2023 1.5645 1.5676 1.5614
21/07/2023 1.5599 1.563 1.5568
20/07/2023 1.5533 1.5564 1.5502
19/07/2023 1.5491 1.5522 1.546
18/07/2023 1.525 1.5281 1.522
17/07/2023 1.537 1.5401 1.5339
14/07/2023 1.5431 1.5462 1.54
13/07/2023 1.543 1.5461 1.5399
12/07/2023 1.5295 1.5326 1.5264
11/07/2023 1.5222 1.5252 1.5192
10/07/2023 1.4999 1.5029 1.4969
07/07/2023 1.498 1.501 1.495
06/07/2023 1.5094 1.5124 1.5064
05/07/2023 1.5219 1.5249 1.5189
04/07/2023 1.5219 1.5249 1.5189
03/07/2023 1.5181 1.5211 1.5151
30/06/2023 1.5028 1.5058 1.4998
29/06/2023 1.5054 1.5084 1.5024
28/06/2023 1.4995 1.5025 1.4965
27/06/2023 1.4964 1.4994 1.4934
26/06/2023 1.4817 1.4847 1.4787
23/06/2023 1.4572 1.4601 1.4543
22/06/2023 1.4827 1.4857 1.4797
21/06/2023 1.5028 1.5058 1.4998
20/06/2023 1.5111 1.5141 1.5081
19/06/2023 1.5221 1.5251 1.5191
16/06/2023 1.525 1.5281 1.522
15/06/2023 1.519 1.522 1.516
14/06/2023 1.5165 1.5195 1.5135
13/06/2023 1.5134 1.5164 1.5104
09/06/2023 1.516 1.519 1.513
08/06/2023 1.518 1.521 1.515
07/06/2023 1.5279 1.531 1.5248
06/06/2023 1.5133 1.5163 1.5103
05/06/2023 1.5036 1.5066 1.5006
02/06/2023 1.5058 1.5088 1.5028
01/06/2023 1.4731 1.476 1.4702
31/05/2023 1.4706 1.4735 1.4677
30/05/2023 1.4698 1.4727 1.4669
29/05/2023 1.4675 1.4704 1.4646
26/05/2023 1.4651 1.468 1.4622
25/05/2023 1.4555 1.4584 1.4526
24/05/2023 1.4624 1.4653 1.4595
23/05/2023 1.4884 1.4914 1.4854
22/05/2023 1.4954 1.4984 1.4924
19/05/2023 1.489 1.492 1.486
18/05/2023 1.4878 1.4908 1.4848
17/05/2023 1.4982 1.5012 1.4952
16/05/2023 1.4913 1.4943 1.4883
15/05/2023 1.5192 1.5222 1.5162
12/05/2023 1.5116 1.5146 1.5086
11/05/2023 1.5163 1.5193 1.5133
10/05/2023 1.5272 1.5303 1.5241
09/05/2023 1.519 1.522 1.516
08/05/2023 1.5323 1.5354 1.5292
05/05/2023 1.5392 1.5423 1.5361
04/05/2023 1.5177 1.5207 1.5147
03/05/2023 1.5052 1.5082 1.5022
02/05/2023 1.5063 1.5093 1.5033
01/05/2023 1.5263 1.5294 1.5232
28/04/2023 1.5352 1.5383 1.5321
27/04/2023 1.5104 1.5134 1.5074
26/04/2023 1.4901 1.4931 1.4871
24/04/2023 1.5058 1.5088 1.5028
21/04/2023 1.5097 1.5127 1.5067
20/04/2023 1.5067 1.5097 1.5037
19/04/2023 1.5141 1.5171 1.5111
18/04/2023 1.5117 1.5147 1.5087
17/04/2023 1.5137 1.5167 1.5107
14/04/2023 1.4923 1.4953 1.4893
13/04/2023 1.5034 1.5064 1.5004
12/04/2023 1.508 1.511 1.505
11/04/2023 1.511 1.514 1.508
10/04/2023 1.5047 1.5077 1.5017
06/04/2023 1.501 1.504 1.498
05/04/2023 1.4918 1.4948 1.4888
04/04/2023 1.5017 1.5047 1.4987
03/04/2023 1.5021 1.5051 1.4991
31/03/2023 1.5036 1.5066 1.5006
30/03/2023 1.49 1.493 1.487
29/03/2023 1.4704 1.4733 1.4675
28/03/2023 1.4448 1.4477 1.4419
27/03/2023 1.4489 1.4518 1.446
24/03/2023 1.4446 1.4475 1.4417
23/03/2023 1.4266 1.4295 1.4237
22/03/2023 1.4303 1.4332 1.4274
20/03/2023 1.4738 1.4767 1.4709
17/03/2023 1.4678 1.4707 1.4649
16/03/2023 1.4949 1.4979 1.4919
15/03/2023 1.5031 1.5061 1.5001
14/03/2023 1.5054 1.5084 1.5024
13/03/2023 1.4906 1.4936 1.4876
10/03/2023 1.4783 1.4813 1.4753
09/03/2023 1.5268 1.5299 1.5237
08/03/2023 1.5559 1.559 1.5528
07/03/2023 1.5484 1.5515 1.5453
06/03/2023 1.5761 1.5793 1.5729
03/03/2023 1.5708 1.5739 1.5677
02/03/2023 1.5539 1.557 1.5508
01/03/2023 1.5428 1.5459 1.5397
28/02/2023 1.5641 1.5672 1.561
27/02/2023 1.5663 1.5694 1.5632
24/02/2023 1.5664 1.5695 1.5633
23/02/2023 1.5827 1.5859 1.5795
22/02/2023 1.5732 1.5763 1.5701
21/02/2023 1.5813 1.5845 1.5781
20/02/2023 1.6017 1.6049 1.5985
17/02/2023 1.6013 1.6045 1.5981
16/02/2023 1.606 1.6092 1.6028
15/02/2023 1.6105 1.6137 1.6073
14/02/2023 1.6133 1.6165 1.6101
13/02/2023 1.6207 1.6239 1.6175
10/02/2023 1.6144 1.6176 1.6112
09/02/2023 1.6127 1.6159 1.6095
08/02/2023 1.6301 1.6334 1.6268
07/02/2023 1.6299 1.6332 1.6266
06/02/2023 1.6386 1.6419 1.6353
03/02/2023 1.6504 1.6537 1.6471
02/02/2023 1.6675 1.6708 1.6642
01/02/2023 1.633 1.6363 1.6297
31/01/2023 1.6268 1.6301 1.6235
30/01/2023 1.6152 1.6184 1.612
27/01/2023 1.6299 1.6332 1.6266
26/01/2023 1.6129 1.6161 1.6097
25/01/2023 1.6039 1.6071 1.6007
24/01/2023 1.6069 1.6101 1.6037
23/01/2023 1.5992 1.6024 1.596
20/01/2023 1.5862 1.5894 1.583
19/01/2023 1.5709 1.574 1.5678
18/01/2023 1.5771 1.5803 1.5739
17/01/2023 1.5908 1.594 1.5876
16/01/2023 1.5841 1.5873 1.5809
13/01/2023 1.5804 1.5836 1.5772
12/01/2023 1.5915 1.5947 1.5883
11/01/2023 1.5736 1.5767 1.5705
10/01/2023 1.529 1.5321 1.5259
09/01/2023 1.5328 1.5359 1.5297
06/01/2023 1.5328 1.5359 1.5297
05/01/2023 1.5112 1.5142 1.5082
04/01/2023 1.5399 1.543 1.5368
03/01/2023 1.5153 1.5183 1.5123
30/12/2022 1.5075 1.5105 1.5045
29/12/2022 1.5221 1.5251 1.5191
28/12/2022 1.4979 1.5009 1.4949
27/12/2022 1.5172 1.5202 1.5142
23/12/2022 1.5167 1.5197 1.5137
22/12/2022 1.5082 1.5112 1.5052
21/12/2022 1.5092 1.5122 1.5062
20/12/2022 1.4956 1.4986 1.4926
19/12/2022 1.5146 1.5176 1.5116
16/12/2022 1.5305 1.5336 1.5274
15/12/2022 1.5626 1.5657 1.5595
14/12/2022 1.5817 1.5849 1.5785
13/12/2022 1.5791 1.5823 1.5759
12/12/2022 1.5571 1.5602 1.554
09/12/2022 1.5552 1.5583 1.5521
08/12/2022 1.5564 1.5595 1.5533
07/12/2022 1.5479 1.551 1.5448
06/12/2022 1.547 1.5501 1.5439
05/12/2022 1.5567 1.5598 1.5536
02/12/2022 1.5745 1.5776 1.5714
01/12/2022 1.5788 1.582 1.5756
30/11/2022 1.5853 1.5885 1.5821
29/11/2022 1.5664 1.5695 1.5633
28/11/2022 1.5456 1.5487 1.5425
25/11/2022 1.5774 1.5806 1.5742
24/11/2022 1.57 1.5731 1.5669
23/11/2022 1.5628 1.5659 1.5597
22/11/2022 1.5685 1.5716 1.5654
21/11/2022 1.5576 1.5607 1.5545
18/11/2022 1.5532 1.5563 1.5501
17/11/2022 1.5395 1.5426 1.5364
16/11/2022 1.542 1.5451 1.5389
15/11/2022 1.5562 1.5593 1.5531
14/11/2022 1.5475 1.5506 1.5444
11/11/2022 1.5768 1.58 1.5736
10/11/2022 1.574 1.5771 1.5709
09/11/2022 1.4998 1.5028 1.4968
08/11/2022 1.5096 1.5126 1.5066
07/11/2022 1.5019 1.5049 1.4989
04/11/2022 1.5024 1.5054 1.4994
03/11/2022 1.4864 1.4894 1.4834
02/11/2022 1.4945 1.4975 1.4915
01/11/2022 1.5218 1.5248 1.5188
31/10/2022 1.5185 1.5215 1.5155
28/10/2022 1.521 1.524 1.518
27/10/2022 1.4978 1.5008 1.4948
26/10/2022 1.498 1.501 1.495
25/10/2022 1.4963 1.4993 1.4933
24/10/2022 1.4534 1.4563 1.4505
21/10/2022 1.4525 1.4554 1.4496
20/10/2022 1.4489 1.4518 1.446
19/10/2022 1.4486 1.4515 1.4457
18/10/2022 1.4797 1.4827 1.4767
17/10/2022 1.4665 1.4694 1.4636
14/10/2022 1.4277 1.4306 1.4248
13/10/2022 1.4445 1.4474 1.4416
12/10/2022 1.43 1.4329 1.4271
11/10/2022 1.4402 1.4431 1.4373
10/10/2022 1.4309 1.4338 1.428
07/10/2022 1.4443 1.4472 1.4414
06/10/2022 1.4738 1.4767 1.4709
05/10/2022 1.4964 1.4994 1.4934
04/10/2022 1.5188 1.5218 1.5158
30/09/2022 1.4771 1.4801 1.4741
29/09/2022 1.4656 1.4685 1.4627
28/09/2022 1.4934 1.4964 1.4904
27/09/2022 1.4718 1.4747 1.4689
26/09/2022 1.4977 1.5007 1.4947
23/09/2022 1.5381 1.5412 1.535
22/09/2022 1.5573 1.5604 1.5542
21/09/2022 1.5751 1.5783 1.5719
20/09/2022 1.5961 1.5993 1.5929
19/09/2022 1.6317 1.635 1.6284
16/09/2022 1.6368 1.6401 1.6335
15/09/2022 1.6376 1.6409 1.6343
14/09/2022 1.6621 1.6654 1.6588
13/09/2022 1.6882 1.6916 1.6848
12/09/2022 1.7365 1.74 1.733
09/09/2022 1.7212 1.7246 1.7178
08/09/2022 1.7024 1.7058 1.699
07/09/2022 1.7013 1.7047 1.6979
06/09/2022 1.6792 1.6826 1.6758
05/09/2022 1.6632 1.6665 1.6599
02/09/2022 1.6668 1.6701 1.6635
01/09/2022 1.6723 1.6756 1.669
31/08/2022 1.6786 1.682 1.6752
30/08/2022 1.6889 1.6923 1.6855
29/08/2022 1.7016 1.705 1.6982
26/08/2022 1.7175 1.7209 1.7141
25/08/2022 1.7488 1.7523 1.7453
24/08/2022 1.7306 1.7341 1.7271
23/08/2022 1.7222 1.7256 1.7188
22/08/2022 1.7458 1.7493 1.7423
19/08/2022 1.7746 1.7781 1.7711
18/08/2022 1.7948 1.7984 1.7912
17/08/2022 1.8083 1.8119 1.8047
16/08/2022 1.814 1.8176 1.8104
15/08/2022 1.8182 1.8218 1.8146
12/08/2022 1.8127 1.8163 1.8091
11/08/2022 1.7872 1.7908 1.7836
10/08/2022 1.7907 1.7943 1.7871
09/08/2022 1.7663 1.7698 1.7628
08/08/2022 1.7553 1.7588 1.7518
05/08/2022 1.7445 1.748 1.741
04/08/2022 1.7456 1.7491 1.7421
03/08/2022 1.7441 1.7476 1.7406
02/08/2022 1.7446 1.7481 1.7411
01/08/2022 1.7666 1.7701 1.7631
29/07/2022 1.7813 1.7849 1.7777
28/07/2022 1.768 1.7715 1.7645
27/07/2022 1.7268 1.7303 1.7233
26/07/2022 1.721 1.7244 1.7176
25/07/2022 1.7233 1.7267 1.7199
22/07/2022 1.7198 1.7232 1.7164
21/07/2022 1.7029 1.7063 1.6995
20/07/2022 1.6952 1.6986 1.6918
19/07/2022 1.6913 1.6947 1.6879
18/07/2022 1.6627 1.666 1.6594
15/07/2022 1.6643 1.6676 1.661
14/07/2022 1.6419 1.6452 1.6386
13/07/2022 1.6602 1.6635 1.6569
12/07/2022 1.6674 1.6707 1.6641
11/07/2022 1.6729 1.6762 1.6696
08/07/2022 1.6763 1.6797 1.6729
07/07/2022 1.6839 1.6873 1.6805
06/07/2022 1.6757 1.6791 1.6723
05/07/2022 1.6714 1.6747 1.6681
04/07/2022 1.6757 1.6791 1.6723
01/07/2022 1.6768 1.6802 1.6734
30/06/2022 1.6586 1.6619 1.6553
29/06/2022 1.7154 1.7188 1.712
28/06/2022 1.7328 1.7363 1.7293
27/06/2022 1.7334 1.7369 1.7299
24/06/2022 1.7305 1.734 1.727
23/06/2022 1.7005 1.7039 1.6971
22/06/2022 1.6828 1.6862 1.6794
21/06/2022 1.6761 1.6795 1.6727
20/06/2022 1.6638 1.6671 1.6605
17/06/2022 1.6592 1.6625 1.6559
16/06/2022 1.6548 1.6581 1.6515
15/06/2022 1.6809 1.6843 1.6775
14/06/2022 1.6572 1.6605 1.6539
13/06/2022 1.6708 1.6741 1.6675
10/06/2022 1.7427 1.7462 1.7392
09/06/2022 1.7722 1.7757 1.7687
08/06/2022 1.8103 1.8139 1.8067
07/06/2022 1.8448 1.8485 1.8411
06/06/2022 1.8288 1.8325 1.8251
03/06/2022 1.8364 1.8401 1.8327
02/06/2022 1.8524 1.8561 1.8487
01/06/2022 1.8378 1.8415 1.8341
31/05/2022 1.8492 1.8529 1.8455
30/05/2022 1.8682 1.8719 1.8645
27/05/2022 1.8648 1.8685 1.8611
26/05/2022 1.8301 1.8338 1.8264
25/05/2022 1.8222 1.8258 1.8186
24/05/2022 1.8099 1.8135 1.8063
23/05/2022 1.8052 1.8088 1.8016
20/05/2022 1.7881 1.7917 1.7845
19/05/2022 1.7811 1.7847 1.7775
18/05/2022 1.7973 1.8009 1.7937
17/05/2022 1.8342 1.8379 1.8305
16/05/2022 1.8182 1.8218 1.8146
13/05/2022 1.8235 1.8271 1.8199
12/05/2022 1.7812 1.7848 1.7776
11/05/2022 1.7765 1.7801 1.7729
10/05/2022 1.7724 1.7759 1.7689
09/05/2022 1.7965 1.8001 1.7929
06/05/2022 1.8725 1.8762 1.8688
05/05/2022 1.9033 1.9071 1.8995
04/05/2022 1.9346 1.9385 1.9307
03/05/2022 1.9321 1.936 1.9282
02/05/2022 1.9286 1.9325 1.9247
29/04/2022 1.9664 1.9703 1.9625
28/04/2022 2.0394 2.0435 2.0353
27/04/2022 2.0102 2.0142 2.0062
26/04/2022 2.0226 2.0266 2.0186
25/04/2022 2.0403 2.0444 2.0362
22/04/2022 2.0455 2.0496 2.0414
21/04/2022 2.0775 2.0817 2.0733
20/04/2022 2.0795 2.0837 2.0753
19/04/2022 2.0586 2.0627 2.0545
18/04/2022 2.0303 2.0344 2.0262
14/04/2022 2.0567 2.0608 2.0526
13/04/2022 2.0351 2.0392 2.031
12/04/2022 2.0194 2.0234 2.0154
11/04/2022 2.0252 2.0293 2.0211
08/04/2022 2.0373 2.0414 2.0332
07/04/2022 2.0339 2.038 2.0298
06/04/2022 2.046 2.0501 2.0419
05/04/2022 2.0338 2.0379 2.0297
04/04/2022 2.0404 2.0445 2.0363
01/04/2022 2.054 2.0581 2.0499
31/03/2022 2.0237 2.0277 2.0197 0.4694
30/03/2022 2.0526 2.0567 2.0485
29/03/2022 2.0636 2.0677 2.0595
28/03/2022 2.0183 2.0223 2.0143
25/03/2022 2.0019 2.0059 1.9979
24/03/2022 1.9785 1.9825 1.9745
23/03/2022 1.9728 1.9767 1.9689
22/03/2022 1.9931 1.9971 1.9891
21/03/2022 1.9812 1.9852 1.9772
18/03/2022 1.994 1.998 1.99
17/03/2022 1.985 1.989 1.981
16/03/2022 1.9617 1.9656 1.9578
15/03/2022 1.9407 1.9446 1.9368
14/03/2022 1.9321 1.936 1.9282
11/03/2022 1.9373 1.9412 1.9334
10/03/2022 1.9464 1.9503 1.9425
09/03/2022 1.9374 1.9413 1.9335
08/03/2022 1.9061 1.9099 1.9023
07/03/2022 1.9065 1.9103 1.9027
04/03/2022 1.9326 1.9365 1.9287
03/03/2022 1.9326 1.9365 1.9287
02/03/2022 1.9252 1.9291 1.9213
01/03/2022 1.9001 1.9039 1.8963
28/02/2022 1.9184 1.9222 1.9146
25/02/2022 1.9414 1.9453 1.9375
24/02/2022 1.8919 1.8957 1.8881
23/02/2022 1.8867 1.8905 1.8829
22/02/2022 1.9054 1.9092 1.9016
21/02/2022 1.9126 1.9164 1.9088
18/02/2022 1.9172 1.921 1.9134
17/02/2022 1.9265 1.9304 1.9226
16/02/2022 1.9393 1.9432 1.9354
15/02/2022 1.9215 1.9253 1.9177
14/02/2022 1.909 1.9128 1.9052
11/02/2022 1.9243 1.9281 1.9205
10/02/2022 1.9418 1.9457 1.9379
09/02/2022 1.969 1.9729 1.9651
08/02/2022 1.9267 1.9306 1.9228
07/02/2022 1.9335 1.9374 1.9296
04/02/2022 1.9435 1.9474 1.9396
03/02/2022 1.9669 1.9708 1.963
02/02/2022 1.9842 1.9882 1.9802
01/02/2022 1.962 1.9659 1.9581
31/01/2022 1.9731 1.977 1.9692
28/01/2022 1.9531 1.957 1.9492
