The Fund invests in a select number of global listed real estate securities, with the aim of providing income and capital growth over the long term.
Resolution Capital Global Property Securities Fund (Managed Fund) (ASX:RCAP)
Overview
The Resolution Capital Global Property Securities Fund (Managed Fund) (the ‘Fund’) gives investors exposure to the underlying returns of some of the world’s highest quality real estate assets through a select portfolio of global real estate investment trusts (‘REITs’) and property companies. The Fund is denominated in $A and does hedge the underlying foreign currency exposures.
The Fund is also available as an Exchange-Traded Managed Fund (ETMF) – also known as an active ETF – accessible for investment on the ASX under the ticker RCAP.
Portfolio Managers
Andrew is one of the founding members of Resolution Capital. Andrew has over 30 years experience in global financial and property markets.
Prior to founding Resolution Capital Andrew worked for the Australian Stock Exchange, CS First Boston and Lend Lease, and is a past Chairman of the Property Council of Australia’s Capital Markets Committee.
Andrew is also a Fellow of the Australian Property Institute, and a Fellow of the Royal Institute of Chartered Surveyors.
Marco is one of the founding members of Resolution Capital and has over 30 years experience in global financial and property markets.
Marco has previously worked as a Senior Valuer at Jones Lang LaSalle and as a Consultant in JLL’s Advisory business where he was involved in valuing and advising institutional clients in regard to commercial real estate portfolios. He also worked as an Equities Research Analyst at BBY, and a Capital Transactions executive at Lend Lease. While at Lend Lease, Marco worked on real estate projects in Japan and Singapore.
Robert joined Resolution Capital in 2011 as a Global Portfolio Manager. Robert has over 30 years experience in listed real estate securities, bringing a wealth of experience to the team.
Robert has previously worked as the Director of Real Estate Securities at Invista Real Estate in London, Principal and Portfolio Manager with Adelante Capital, and Vice President at European Investors Inc, both in the United States. He has also worked at AEW Capital Management in Boston and RREEF in San Francisco.
Julian joined Resolution Capital in 2013 as a Senior Analyst and was promoted to Core Plus Co-Portfolio Manager in July 2014, and again to Global Portfolio Manager in October 2018. Julian commenced in the industry, specifically the real estate sector in 2004.
Julian has previously worked as an Analyst for Barclays Capital and in the real estate division of Macquarie Bank, both in London.
Julian is currently a member of the CFA UK society.
Key features
ASX Ticker | RCAP |
APIR Code | WHT0015AU |
ARSN Code | 128 122 118 |
Investment return objective¹ | The Fund aims to achieve an annual total return that exceeds the total return of the Benchmark after fees on a rolling 3 year basis |
Benchmark | FTSE EPRA/NAREIT Developed Index (AUD Hedged) Net TRI |
Suitable Investor Profile | This product is intended for use as a minor or satellite allocation for a consumer who is seeking capital growth and has a high or very high risk /return profile for that portion of their investment portfolio. It is likely to be consistent with the financial situation and needs of a consumer with a 5-year investment timeframe and who is unlikely to need to withdraw their money on less than one week’s notice. |
Risk | High - Very high |
Suggested minimum investment period | Medium to long-term, being 5 or more years |
Portfolio Allocation² |
85% – 100% invested in global listed REITs and real estate securities³ 0% – 15% invested in cash and short dated money market securities |
Inception Date (Fund) | 30 September 2008 |
Active ETF Listing Date | 22 February 2022 |
Fees | 0.80% p.a. plus a performance fee of 20% of the Fund’s outperformance of the benchmark net of the management fee and expenses. The performance fee, if applicable is payable to the Investment Manager from the Fund, subject to an absolute return hurdle, as at 30 June each year. |
Buy/Sell Spread* | +0.20%/-0.20% |
Distributions | Quarterly, payable in the month following the periods ending 30 September, 31 December, 31 March and 30 June |
Registry | Automic Group |
Market Making Agent | Citigroup |
iNAV Providers | Solactive (Primary) & ICE (Secondary) |
1The investment objective is not intended to be a forecast, it is only an indication of what the investment strategy aims to achieve over the medium to long term. The Fund may not achieve its investment objective and returns are not guaranteed.
2The above ranges are indicative only. The Fund will be rebalanced within a reasonable period of time should the exposure move outside of the above ranges.
3The Fund may also invest in international or domestic shares proposed to be listed within six months on any such recognised exchange, limited to 10% of the Fund’s net asset value.
*Only applicable for investors who apply for units directly with Pinnacle Fund Services Limited (the Responsible Entity).
Ratings
The Resolution Capital Global Property Securities Fund (Managed Fund) received a ‘Gold’ Morningstar Analyst Rating™ (as of 18 July 2023)1, a ‘Highly Recommended’ rating from Zenith (July 2024)2 and Lonsec (September 2023)3, and has been certified by the Responsible Investment Association Australasia according to the strict operational and disclosure practices required under the Responsible Investment Certification Program. See www.responsiblereturns.com.au for details.4
For more information, view the “Disclaimer and disclosure” section at the bottom of the page.
Net Performance
1Resolution Capital Global Property Security Fund (Managed Fund). Please note that the name of the Fund changed from “Resolution Capital Global Property Securities Fund” to “Resolution Capital Global Property Securities Fund (Managed Fund)” on 22 February 2022 in order to facilitate quotation of the Fund on the ASX.
2From 1 April 2015 the benchmark changed from UBS Global Real Estate Investors Index (AUD Hedged) Net TRI to FTSE EPRA/NAREIT Developed Index (AUD Hedged) Net TRI.
3Inception Date: 30/09/2008.
Disclaimer: Past performance is not a reliable indicator of future performance.
Investors who apply for units directly with the Responsible Entity may pay a different price per unit to an investor who purchases those units on the ASX at the same time, and such differences may have a material impact on the performance of that investment. The above performance reflects the performance of the Fund where units are purchased and redeemed directly with the Responsible Entity only.
Returns of the Fund are net of applicable fees, costs and taxes.
A$25,000 Invested Since Inception (30 September 2008)
The benchmark index is the FTSE EPRA/NAREIT Developed Index (AUD Hedged) Net TRI. Note: From 1 April 2015 the benchmark changed from UBS Global Real Estate Investors Index (AUD Hedged) Net TRI to FTSE EPRA/NAREIT Developed Index (AUD Hedged) Net TRI.
Past performance is not a reliable indicator of future performance. Calculations are based on exit price with distributions reinvested, after ongoing fees and expenses but excluding taxation. Investors who apply for units directly with the Responsible Entity may pay a different price per unit to an investor who purchases those units on the ASX at the same time, and such differences may have a material impact on the performance of that investment. The above performance reflects the performance of the Fund where units are purchased and redeemed directly with the Responsible Entity only.
RCAP
The Resolution Capital Global Property Securities Fund (Managed Fund) (ASX: RCAP) is available as an active Exchange Traded Fund (ETF), allowing investors to buy and sell on the Australian Stock Exchange (ASX).
- Simple: Click to invest on the stock exchange
- Accessible: No minimum investment amount
- Liquid: Investors can buy/sell intraday on the ASX
- Transparent: Live trading price, quarterly full portfolio disclosure
About Active ETFs
Active ETFs are actively managed by fund managers to generate alpha and outperform relevant benchmarks. They are also sometimes known as Exchange Quoted Managed Funds (EQMFs), Exchange Traded Managed Funds (ETMF), listed managed funds or quoted managed funds (which is intended to provide liquidity and facilitate settlement of transactions).
Active ETFs will aim to beat the benchmark using a number of active investing strategies. They operate in a similar way to traditional managed funds but have the benefit of transparent, live intra-day pricing and market-making capability.
Investors invest in the active ETF by using a stockbroker, financial adviser or share trading platform.
Indicative NAV*:
1 second delayed price
NAV:
as at close of business
Date | Entry Price | NAV | Exit Price |
---|---|---|---|
20/11/2024 | 1.7 | 1.7027 | 1.7 |
19/11/2024 | 1.7 | 1.7119 | 1.7 |
18/11/2024 | 1.7 | 1.7035 | 1.7 |
15/11/2024 | 1.7 | 1.7008 | 1.7 |
14/11/2024 | 1.7 | 1.6977 | 1.7 |
13/11/2024 | 1.7 | 1.7029 | 1.7 |
12/11/2024 | 1.7 | 1.7046 | 1.7 |
11/11/2024 | 1.7 | 1.7234 | 1.7 |
08/11/2024 | 1.7 | 1.7262 | 1.7 |
07/11/2024 | 1.7 | 1.7061 | 1.7 |
06/11/2024 | 1.7 | 1.6899 | 1.7 |
05/11/2024 | 1.7 | 1.7132 | 1.7 |
04/11/2024 | 1.7 | 1.6991 | 1.7 |
01/11/2024 | 1.7 | 1.6905 | 1.7 |
31/10/2024 | 1.7 | 1.7049 | 1.7 |
30/10/2024 | 1.7 | 1.7362 | 1.7 |
29/10/2024 | 1.7 | 1.7328 | 1.7 |
28/10/2024 | 1.7 | 1.7354 | 1.7 |
25/10/2024 | 1.7 | 1.7283 | 1.7 |
24/10/2024 | 1.7 | 1.735 | 1.7 |
23/10/2024 | 1.7 | 1.7384 | 1.7 |
22/10/2024 | 1.7 | 1.7267 | 1.7 |
21/10/2024 | 1.7 | 1.7313 | 1.7 |
18/10/2024 | 1.8 | 1.7581 | 1.8 |
17/10/2024 | 1.8 | 1.7539 | 1.8 |
16/10/2024 | 1.8 | 1.7528 | 1.7 |
15/10/2024 | 1.7 | 1.7343 | 1.7 |
14/10/2024 | 1.7 | 1.7201 | 1.7 |
11/10/2024 | 1.7 | 1.7126 | 1.7 |
10/10/2024 | 1.7 | 1.6976 | 1.7 |
09/10/2024 | 1.7 | 1.7085 | 1.7 |
08/10/2024 | 1.7 | 1.7019 | 1.7 |
07/10/2024 | 1.7 | 1.7096 | 1.7 |
04/10/2024 | 1.7 | 1.7204 | 1.7 |
03/10/2024 | 1.7 | 1.7237 | 1.7 |
02/10/2024 | 1.7 | 1.7323 | 1.7 |
01/10/2024 | 1.7 | 1.7456 | 1.7 |
30/09/2024 | 1.8 | 1.7558 | 1.8 |
27/09/2024 | 1.8 | 1.7588 | 1.8 |
26/09/2024 | 1.8 | 1.7522 | 1.7 |
25/09/2024 | 1.8 | 1.7583 | 1.8 |
24/09/2024 | 1.8 | 1.7589 | 1.8 |
23/09/2024 | 1.8 | 1.7686 | 1.8 |
20/09/2024 | 1.8 | 1.7536 | 1.8 |
19/09/2024 | 1.8 | 1.7608 | 1.8 |
18/09/2024 | 1.8 | 1.7603 | 1.8 |
17/09/2024 | 1.8 | 1.7656 | 1.8 |
16/09/2024 | 1.8 | 1.7817 | 1.8 |
13/09/2024 | 1.8 | 1.7802 | 1.8 |
12/09/2024 | 1.8 | 1.7665 | 1.8 |
11/09/2024 | 1.8 | 1.755 | 1.8 |
10/09/2024 | 1.8 | 1.7588 | 1.8 |
09/09/2024 | 1.7 | 1.7348 | 1.7 |
06/09/2024 | 1.7 | 1.7205 | 1.7 |
05/09/2024 | 1.7 | 1.7209 | 1.7 |
04/09/2024 | 1.7 | 1.7138 | 1.7 |
03/09/2024 | 1.7 | 1.7118 | 1.7 |
02/09/2024 | 1.7 | 1.7118 | 1.7 |
30/08/2024 | 1.7 | 1.709 | 1.7 |
29/08/2024 | 1.7 | 1.6892 | 1.7 |
28/08/2024 | 1.7 | 1.6992 | 1.7 |
27/08/2024 | 1.7 | 1.7008 | 1.7 |
26/08/2024 | 1.7 | 1.6994 | 1.7 |
23/08/2024 | 1.7 | 1.6969 | 1.7 |
22/08/2024 | 1.7 | 1.6773 | 1.7 |
21/08/2024 | 1.7 | 1.6688 | 1.7 |
20/08/2024 | 1.7 | 1.6622 | 1.7 |
19/08/2024 | 1.7 | 1.6607 | 1.7 |
16/08/2024 | 1.7 | 1.654 | 1.7 |
15/08/2024 | 1.7 | 1.6551 | 1.7 |
14/08/2024 | 1.7 | 1.6569 | 1.7 |
13/08/2024 | 1.7 | 1.6494 | 1.6 |
12/08/2024 | 1.6 | 1.6372 | 1.6 |
09/08/2024 | 1.7 | 1.6483 | 1.6 |
08/08/2024 | 1.6 | 1.6333 | 1.6 |
07/08/2024 | 1.6 | 1.6237 | 1.6 |
06/08/2024 | 1.6 | 1.6238 | 1.6 |
05/08/2024 | 1.6 | 1.592 | 1.6 |
02/08/2024 | 1.6 | 1.6369 | 1.6 |
01/08/2024 | 1.6 | 1.6456 | 1.6 |
31/07/2024 | 1.6 | 1.6343 | 1.6 |
30/07/2024 | 1.6 | 1.6318 | 1.6 |
29/07/2024 | 1.6 | 1.6238 | 1.6 |
26/07/2024 | 1.6 | 1.6101 | 1.6 |
25/07/2024 | 1.6 | 1.5921 | 1.6 |
24/07/2024 | 1.6 | 1.6128 | 1.6 |
23/07/2024 | 1.6 | 1.6324 | 1.6 |
22/07/2024 | 1.6 | 1.6347 | 1.6 |
19/07/2024 | 1.6 | 1.6229 | 1.6 |
18/07/2024 | 1.6 | 1.6318 | 1.6 |
17/07/2024 | 1.6 | 1.6397 | 1.6 |
16/07/2024 | 1.6 | 1.6365 | 1.6 |
15/07/2024 | 1.6 | 1.6256 | 1.6 |
12/07/2024 | 1.6 | 1.6185 | 1.6 |
11/07/2024 | 1.6 | 1.6098 | 1.6 |
10/07/2024 | 1.6 | 1.5832 | 1.6 |
09/07/2024 | 1.6 | 1.5717 | 1.6 |
08/07/2024 | 1.6 | 1.5695 | 1.6 |
05/07/2024 | 1.6 | 1.5736 | 1.6 |
04/07/2024 | 1.6 | 1.5677 | 1.6 |
03/07/2024 | 1.6 | 1.5675 | 1.6 |
02/07/2024 | 1.6 | 1.5632 | 1.6 |
01/07/2024 | 1.6 | 1.5567 | 1.6 |
28/06/2024 | 1.6 | 1.5699 | 1.6 |
27/06/2024 | 1.6 | 1.5578 | 1.6 |
26/06/2024 | 1.6 | 1.5485 | 1.5 |
25/06/2024 | 1.6 | 1.5564 | 1.6 |
24/06/2024 | 1.6 | 1.5691 | 1.6 |
21/06/2024 | 1.6 | 1.5583 | 1.6 |
20/06/2024 | 1.6 | 1.5604 | 1.6 |
19/06/2024 | 1.6 | 1.5613 | 1.6 |
18/06/2024 | 1.6 | 1.5641 | 1.6 |
17/06/2024 | 1.6 | 1.5544 | 1.6 |
14/06/2024 | 1.6 | 1.5631 | 1.6 |
13/06/2024 | 1.6 | 1.5622 | 1.6 |
12/06/2024 | 1.6 | 1.5615 | 1.6 |
11/06/2024 | 1.6 | 1.5515 | 1.5 |
10/06/2024 | 1.6 | 1.5658 | 1.6 |
07/06/2024 | 1.6 | 1.5633 | 1.6 |
06/06/2024 | 1.6 | 1.5785 | 1.6 |
05/06/2024 | 1.6 | 1.5796 | 1.6 |
04/06/2024 | 1.6 | 1.5779 | 1.6 |
03/06/2024 | 1.6 | 1.5706 | 1.6 |
31/05/2024 | 1.6 | 1.5698 | 1.6 |
30/05/2024 | 1.6 | 1.5488 | 1.5 |
29/05/2024 | 1.5 | 1.53 | 1.5 |
28/05/2024 | 1.5 | 1.5447 | 1.5 |
27/05/2024 | 1.6 | 1.5475 | 1.5 |
24/05/2024 | 1.5 | 1.5462 | 1.5 |
23/05/2024 | 1.6 | 1.5473 | 1.5 |
22/05/2024 | 1.6 | 1.5748 | 1.6 |
21/05/2024 | 1.6 | 1.5815 | 1.6 |
20/05/2024 | 1.6 | 1.5833 | 1.6 |
17/05/2024 | 1.6 | 1.589 | 1.6 |
16/05/2024 | 1.6 | 1.5903 | 1.6 |
15/05/2024 | 1.6 | 1.59 | 1.6 |
14/05/2024 | 1.6 | 1.5687 | 1.6 |
13/05/2024 | 1.6 | 1.5626 | 1.6 |
10/05/2024 | 1.6 | 1.5611 | 1.6 |
09/05/2024 | 1.6 | 1.5643 | 1.6 |
08/05/2024 | 1.5 | 1.5451 | 1.5 |
07/05/2024 | 1.6 | 1.5577 | 1.6 |
06/05/2024 | 1.5 | 1.542 | 1.5 |
03/05/2024 | 1.5 | 1.5411 | 1.5 |
02/05/2024 | 1.5 | 1.5313 | 1.5 |
30/04/2024 | 1.5 | 1.5161 | 1.5 |
29/04/2024 | 1.5 | 1.5273 | 1.5 |
26/04/2024 | 1.5 | 1.5162 | 1.5 |
25/04/2024 | 1.5 | 1.5093 | 1.5 |
24/04/2024 | 1.5 | 1.5186 | 1.5 |
23/04/2024 | 1.5 | 1.5203 | 1.5 |
22/04/2024 | 1.5 | 1.506 | 1.5 |
19/04/2024 | 1.5 | 1.4924 | 1.5 |
18/04/2024 | 1.5 | 1.4871 | 1.5 |
17/04/2024 | 1.5 | 1.4777 | 1.5 |
16/04/2024 | 1.5 | 1.4844 | 1.5 |
15/04/2024 | 1.5 | 1.5077 | 1.5 |
12/04/2024 | 1.5 | 1.527 | 1.5 |
11/04/2024 | 1.5 | 1.5332 | 1.5 |
10/04/2024 | 1.5 | 1.5363 | 1.5 |
09/04/2024 | 1.6 | 1.5762 | 1.6 |
08/04/2024 | 1.6 | 1.5631 | 1.6 |
05/04/2024 | 1.5 | 1.5441 | 1.5 |
04/04/2024 | 1.5 | 1.5394 | 1.5 |
03/04/2024 | 1.5 | 1.5421 | 1.5 |
02/04/2024 | 1.6 | 1.5482 | 1.5 |
28/03/2024 | 1.6 | 1.5951 | 1.6 |
27/03/2024 | 1.6 | 1.583 | 1.6 |
26/03/2024 | 1.6 | 1.5546 | 1.6 |
25/03/2024 | 1.6 | 1.5568 | 1.6 |
22/03/2024 | 1.6 | 1.5676 | 1.6 |
21/03/2024 | 1.6 | 1.5791 | 1.6 |
20/03/2024 | 1.6 | 1.564 | 1.6 |
19/03/2024 | 1.6 | 1.5589 | 1.6 |
18/03/2024 | 1.6 | 1.5539 | 1.6 |
15/03/2024 | 1.6 | 1.5486 | 1.5 |
14/03/2024 | 1.6 | 1.5506 | 1.5 |
13/03/2024 | 1.6 | 1.5648 | 1.6 |
12/03/2024 | 1.6 | 1.5702 | 1.6 |
11/03/2024 | 1.6 | 1.5762 | 1.6 |
08/03/2024 | 1.6 | 1.5833 | 1.6 |
07/03/2024 | 1.6 | 1.568 | 1.6 |
06/03/2024 | 1.6 | 1.5653 | 1.6 |
05/03/2024 | 1.6 | 1.5589 | 1.6 |
04/03/2024 | 1.6 | 1.575 | 1.6 |
01/03/2024 | 1.6 | 1.5603 | 1.6 |
29/02/2024 | 1.5 | 1.5432 | 1.5 |
28/02/2024 | 1.5 | 1.533 | 1.5 |
27/02/2024 | 1.5 | 1.5287 | 1.5 |
26/02/2024 | 1.5 | 1.5262 | 1.5 |
23/02/2024 | 1.5 | 1.5402 | 1.5 |
22/02/2024 | 1.5 | 1.5441 | 1.5 |
21/02/2024 | 1.5 | 1.5414 | 1.5 |
20/02/2024 | 1.5 | 1.5326 | 1.5 |
19/02/2024 | 1.5 | 1.5369 | 1.5 |
16/02/2024 | 1.5 | 1.5384 | 1.5 |
15/02/2024 | 1.5 | 1.5468 | 1.5 |
14/02/2024 | 1.5 | 1.5178 | 1.5 |
13/02/2024 | 1.5 | 1.5127 | 1.5 |
12/02/2024 | 1.5 | 1.5374 | 1.5 |
09/02/2024 | 1.5 | 1.5362 | 1.5 |
08/02/2024 | 1.5 | 1.5384 | 1.5 |
07/02/2024 | 1.5 | 1.5293 | 1.5 |
06/02/2024 | 1.5 | 1.5282 | 1.5 |
05/02/2024 | 1.5 | 1.5179 | 1.5 |
02/02/2024 | 1.5 | 1.5362 | 1.5 |
01/02/2024 | 1.5 | 1.5453 | 1.5 |
31/01/2024 | 1.6 | 1.552 | 1.5 |
30/01/2024 | 1.5 | 1.5439 | 1.5 |
29/01/2024 | 1.5 | 1.5454 | 1.5 |
26/01/2024 | 1.5 | 1.5381 | 1.5 |
25/01/2024 | 1.5 | 1.5361 | 1.5 |
24/01/2024 | 1.5 | 1.5357 | 1.5 |
23/01/2024 | 1.5 | 1.5345 | 1.5 |
22/01/2024 | 1.6 | 1.5491 | 1.5 |
19/01/2024 | 1.5 | 1.5363 | 1.5 |
18/01/2024 | 1.5 | 1.5223 | 1.5 |
17/01/2024 | 1.5 | 1.5334 | 1.5 |
16/01/2024 | 1.6 | 1.5743 | 1.6 |
15/01/2024 | 1.6 | 1.5831 | 1.6 |
12/01/2024 | 1.6 | 1.5792 | 1.6 |
11/01/2024 | 1.6 | 1.5715 | 1.6 |
10/01/2024 | 1.6 | 1.5802 | 1.6 |
09/01/2024 | 1.6 | 1.5754 | 1.6 |
08/01/2024 | 1.6 | 1.5753 | 1.6 |
05/01/2024 | 1.6 | 1.5575 | 1.6 |
03/01/2024 | 1.6 | 1.5718 | 1.6 |
02/01/2024 | 1.6 | 1.5917 | 1.6 |
29/12/2023 | 1.6 | 1.5914 | 1.6 |
28/12/2023 | 1.6 | 1.6016 | 1.6 |
27/12/2023 | 1.6 | 1.599 | 1.6 |
26/12/2023 | 1.6 | 1.589 | 1.6 |
22/12/2023 | 1.6 | 1.5882 | 1.6 |
21/12/2023 | 1.6 | 1.5714 | 1.6 |
20/12/2023 | 1.6 | 1.5937 | 1.6 |
19/12/2023 | 1.6 | 1.5877 | 1.6 |
18/12/2023 | 1.6 | 1.5794 | 1.6 |
15/12/2023 | 1.6 | 1.5828 | 1.6 |
14/12/2023 | 1.6 | 1.5973 | 1.6 |
13/12/2023 | 1.5 | 1.5305 | 1.5 |
12/12/2023 | 1.5 | 1.5215 | 1.5 |
11/12/2023 | 1.5 | 1.5196 | 1.5 |
08/12/2023 | 1.5 | 1.509 | 1.5 |
07/12/2023 | 1.5 | 1.513 | 1.5 |
06/12/2023 | 1.5 | 1.5228 | 1.5 |
05/12/2023 | 1.5 | 1.513 | 1.5 |
04/12/2023 | 1.5 | 1.5169 | 1.5 |
01/12/2023 | 1.5 | 1.512 | 1.5 |
30/11/2023 | 1.5 | 1.4883 | 1.5 |
23/11/2023 | 1.5 | 1.4676 | 1.5 |
22/11/2023 | 1.5 | 1.4668 | 1.5 |
20/11/2023 | 1.5 | 1.4702 | 1.5 |
17/11/2023 | 1.5 | 1.464 | 1.5 |
16/11/2023 | 1.5 | 1.4624 | 1.5 |
15/11/2023 | 1.5 | 1.4691 | 1.5 |
14/11/2023 | 1.5 | 1.4626 | 1.5 |
13/11/2023 | 1.4 | 1.4025 | 1.4 |
10/11/2023 | 1.4 | 1.4136 | 1.4 |
08/11/2023 | 1.4 | 1.4184 | 1.4 |
07/11/2023 | 1.4 | 1.4141 | 1.4 |
06/11/2023 | 1.4 | 1.4287 | 1.4 |
03/11/2023 | 1.4 | 1.4447 | 1.4 |
02/11/2023 | 1.4 | 1.4178 | 1.4 |
01/11/2023 | 1.4 | 1.3745 | 1.4 |
31/10/2023 | 1.4 | 1.3641 | 1.4 |
30/10/2023 | 1.3 | 1.343 | 1.3 |
27/10/2023 | 1.3 | 1.3399 | 1.3 |
26/10/2023 | 1.4 | 1.3509 | 1.3 |
25/10/2023 | 1.3 | 1.3413 | 1.3 |
24/10/2023 | 1.4 | 1.3654 | 1.4 |
23/10/2023 | 1.4 | 1.3531 | 1.4 |
20/10/2023 | 1.4 | 1.3651 | 1.4 |
19/10/2023 | 1.4 | 1.3713 | 1.4 |
18/10/2023 | 1.4 | 1.3983 | 1.4 |
17/10/2023 | 1.4 | 1.4216 | 1.4 |
16/10/2023 | 1.4 | 1.4176 | 1.4 |
13/10/2023 | 1.4 | 1.4106 | 1.4 |
12/10/2023 | 1.4 | 1.4225 | 1.4 |
11/10/2023 | 1.4 | 1.4351 | 1.4 |
10/10/2023 | 1.4 | 1.4148 | 1.4 |
09/10/2023 | 1.4 | 1.402 | 1.4 |
06/10/2023 | 1.4 | 1.3923 | 1.4 |
05/10/2023 | 1.4 | 1.3893 | 1.4 |
04/10/2023 | 1.4 | 1.3753 | 1.4 |
03/10/2023 | 1.4 | 1.3635 | 1.4 |
02/10/2023 | 1.4 | 1.3904 | 1.4 |
29/09/2023 | 1.4 | 1.4213 | 1.4 |
28/09/2023 | 1.4 | 1.4116 | 1.4 |
27/09/2023 | 1.4 | 1.4055 | 1.4 |
26/09/2023 | 1.4 | 1.4172 | 1.4 |
25/09/2023 | 1.4 | 1.4403 | 1.4 |
22/09/2023 | 1.4 | 1.4454 | 1.4 |
21/09/2023 | 1.5 | 1.4545 | 1.5 |
20/09/2023 | 1.5 | 1.4905 | 1.5 |
19/09/2023 | 1.5 | 1.4847 | 1.5 |
18/09/2023 | 1.5 | 1.4902 | 1.5 |
15/09/2023 | 1.5 | 1.5066 | 1.5 |
14/09/2023 | 1.5 | 1.5109 | 1.5 |
13/09/2023 | 1.5 | 1.4848 | 1.5 |
12/09/2023 | 1.5 | 1.4941 | 1.5 |
11/09/2023 | 1.5 | 1.4923 | 1.5 |
08/09/2023 | 1.5 | 1.4975 | 1.5 |
07/09/2023 | 1.5 | 1.5045 | 1.5 |
06/09/2023 | 1.5 | 1.4999 | 1.5 |
31/08/2023 | 1.5 | 1.5099 | 1.5 |
30/08/2023 | 1.5 | 1.516 | 1.5 |
29/08/2023 | 1.5 | 1.5049 | 1.5 |
28/08/2023 | 1.5 | 1.4907 | 1.5 |
25/08/2023 | 1.5 | 1.4817 | 1.5 |
24/08/2023 | 1.5 | 1.4895 | 1.5 |
23/08/2023 | 1.5 | 1.484 | 1.5 |
22/08/2023 | 1.5 | 1.463 | 1.5 |
21/08/2023 | 1.5 | 1.4574 | 1.5 |
18/08/2023 | 1.5 | 1.4722 | 1.5 |
17/08/2023 | 1.5 | 1.4855 | 1.5 |
16/08/2023 | 1.5 | 1.494 | 1.5 |
15/08/2023 | 1.5 | 1.4994 | 1.5 |
14/08/2023 | 1.5 | 1.5113 | 1.5 |
11/08/2023 | 1.5 | 1.5292 | 1.5 |
10/08/2023 | 1.5 | 1.5348 | 1.5 |
09/08/2023 | 1.5 | 1.5367 | 1.5 |
08/08/2023 | 1.5 | 1.5295 | 1.5 |
07/08/2023 | 1.5 | 1.5379 | 1.5 |
04/08/2023 | 1.5 | 1.5209 | 1.5 |
03/08/2023 | 1.5 | 1.5308 | 1.5 |
02/08/2023 | 1.5 | 1.5398 | 1.5 |
01/08/2023 | 1.6 | 1.5504 | 1.5 |
31/07/2023 | 1.6 | 1.5516 | 1.5 |
28/07/2023 | 1.6 | 1.5486 | 1.5 |
27/07/2023 | 1.6 | 1.5543 | 1.6 |
26/07/2023 | 1.6 | 1.5673 | 1.6 |
25/07/2023 | 1.6 | 1.5633 | 1.6 |
24/07/2023 | 1.6 | 1.5672 | 1.6 |
21/07/2023 | 1.6 | 1.5655 | 1.6 |
20/07/2023 | 1.6 | 1.5535 | 1.6 |
19/07/2023 | 1.6 | 1.5525 | 1.5 |
18/07/2023 | 1.5 | 1.5244 | 1.5 |
17/07/2023 | 1.5 | 1.5409 | 1.5 |
14/07/2023 | 1.5 | 1.5461 | 1.5 |
13/07/2023 | 1.5 | 1.5422 | 1.5 |
12/07/2023 | 1.5 | 1.5406 | 1.5 |
11/07/2023 | 1.5 | 1.5206 | 1.5 |
10/07/2023 | 1.5 | 1.5023 | 1.5 |
07/07/2023 | 1.5 | 1.5037 | 1.5 |
06/07/2023 | 1.5 | 1.513 | 1.5 |
05/07/2023 | 1.5 | 1.5313 | 1.5 |
04/07/2023 | 1.5 | 1.5251 | 1.5 |
03/07/2023 | 1.5 | 1.5177 | 1.5 |
30/06/2023 | 1.5 | 1.5028 | 1.5 |
29/06/2023 | 1.5 | 1.5054 | 1.5 |
28/06/2023 | 1.5 | 1.4995 | 1.5 |
27/06/2023 | 1.5 | 1.4964 | 1.5 |
26/06/2023 | 1.5 | 1.4817 | 1.5 |
23/06/2023 | 1.5 | 1.4572 | 1.5 |
22/06/2023 | 1.5 | 1.4827 | 1.5 |
21/06/2023 | 1.5 | 1.5028 | 1.5 |
20/06/2023 | 1.5 | 1.5111 | 1.5 |
19/06/2023 | 1.5 | 1.5221 | 1.5 |
16/06/2023 | 1.5 | 1.525 | 1.5 |
15/06/2023 | 1.5 | 1.519 | 1.5 |
14/06/2023 | 1.5 | 1.5165 | 1.5 |
